Numbers for the week in class 025: This week, there were 529 freshly registered text trademarks; 345 fully cancelled text marks; and 18 applications were abandoned before reaching the finish line.
Note: The marks in part 1 are now fully registered and active! This list is compiled from the USPTO Trademark Search system. Some of these are legitimate brand names! I’ve included them on this list because those brand names are also words or phrases that may be used on the goods in question by crafters and makers.
PART 1: NEW REGISTRATIONS (PRINCIPAL REGISTER)
| 99241742 | AGGRESSIVE POSITIVITY | I haaaaaate this. “Smile!” or “Just relax!” or similar crap. |
| 98769260 | BE KIND, REWIND | I used to work at Blockbuster. This phrase still triggers me. |
| 99327967 | BEER IN MY HAND | Is worth two in the bush, right? |
| 98344956 | BIRDIE GANG | Are they trying to make golfers sound tough? |
| 98862335 | CERTIFIED AF | That’s just vague enough to sound cool, I guess. |
| 98575728 | DEAD BY 50 | Why would anyone want this? The 50s are great! |
| 99236938 | ELITE MEMBER | |
| 98586591 | FAT CHICK | We fat-bottomed girls make the rockin’ world go round. |
| 99242207 | FOUND | |
| 98076352 | GOLF IS COOL | For some folks! I myself found it physically awkward to play. |
| 99237054 | HELPING PEOPLE IS COOL. | For everyone! |
| 99236214 | HOMEMADE CAKE | But sometimes you just want a box mix cake. |
| 98229887 | IT’S GLUTEN FREE & DAIRY FREE, SO IT’S BASICALLY A SALAD. | Um … all my best salads have tons of cheese. |
| 98468455 | KINDNESS IS MY RELIGION | Seems better than a lot of other religions out there. |
| 98648745 | KNIFE WIFE | Can’t help but hear Stewie Griffin singing. |
| 98305592 | MAKE IT WORK | Can’t help but hear this in Tim Gunn’s voice. |
| 99086387 | NAH BRO | |
| 98342271 | NEPHEW | Their slogan “we raise stoked little groms” is a surfing thing. |
| 98499339 | NO GIRLS ALLOWED | But it says nothing about grown women. |
| 98563000 | ON FIRE FOR GOD | I … don’t think a loving god would want you to be on fire? |
| 98444862 | ONE ANGRY PATRIOT | |
| 98478681 | PACIFIC NORTHWET | Note the intentional [sic] of northWET. And yeah, accurate. |
| 99243736 | SNUGGLE SAC | |
| 98713822 | STONE FOX | Feels like what you’d call a beautiful woman in 1983. |
| 99244699 | TENT LIFE | |
| 99208510 | THERE’S A LOT OF BEER IN THS TAN | Oddly phrased; I think they mean they were outside drinking a lot of beer, and during that time they got a tan? |
| 99208462 | THERE’S A LOT OF FISHING IN THIS TAN | This one kind of makes more sense, in that they spent a lot of time outside fishing, but it’s still awkward. |
| 99399081 | WHERE COZY MEETS STYLE | Does such a place exist? I’ve just been doing cozy! |
| 99248793 | WOMEN HUSTLE HARDER | |
| 98383001 | YOU CAN’T FIRE ME | Though when you are your own boss, sometimes you want to fire that awful employee. |
PART 1-B: NEW REGISTRATIONS (SUPPLEMENTAL REGISTER)
| 99010707 | NOT WOKE | So basically, “I don’t give a shit about anyone but me”? |
PART 2: CANCELLED MARKS
(Standard disclaimer: Always double-check these words and phrases before using them in your designs, to make sure there isn’t a separate registration that is still live and active. Some marks have multiple registrations!)
| 87024237 | 1670 |
| 87507885 | ADVENTURE TOGETHER |
| 86457331 | ALL I CARE ABOUT IS |
| 88128930 | ART RAGS |
| 88250982 | BAG SECURITY |
| 86159528 | BIG CITY COWGIRL |
| 87905508 | CALIFORNIA HOT TUB CLUB |
| 88251020 | CRAWFISH EATIN’ HAIR DON’T CARE |
| 88240713 | CUTE STUFF INSIDE |
| 88115650 | DON’T HUG CACTI |
| 88244562 | END THE DAY WITH CABERNET |
| 88244502 | ENJOY THE DAY WITH CABERNET |
| 79248829 | ERRATIC |
| 88244849 | EVERY FAMILY TREE HAS A FEW NUTS |
| 88240835 | GOT CLEATS |
| 88244139 | HAPPY RADICAL |
| 87948629 | HATERS NEVER PROSPER |
| 87485279 | HEAD TRIP |
| 87904973 | I CAN, WATCH ME |
| 88026434 | ISLAND FOLK |
| 87844837 | J’ADORABLE |
| 87221317 | J’ADORE ROSÉ |
| 86351732 | KEEP MOVING |
| 88241883 | LATER DUDES |
| 88247004 | LIVE YOUNG |
| 78386677 | LOVE SURF LOVE |
| 88233377 | OFFSEASON’S GREETINGS |
| 87939961 | ONE IN THE CHAMBER |
| 88244057 | START THE DAY WITH CABERNET |
| 87910765 | SUPPORT HUMAN |
| 86397438 | TRENDY AND TIPSY |
| 87705110 | ULTIMATE POCKET SQUARE |
| 88233864 | UNLOVABLE CLUB |
PART 3: ABANDONED APPLICATIONS! 🎉
Here are the applications that were abandoned this week in class 025, with mark drawing code 4. The most likely cause was the applicant not submitting corrected, updated, or informative material by the USPTO’s deadline. Ding, dong, these witches are dead! 🪦
| 98033828 | AMERICA’S GIRLS |
| 99428216 | FREE THE YOUTH |
| 98916613 | THAT GPT GIRL |
| 98911254 | TINY HAPPY HEARTS |
[sic] = A spelling, spacing, grammar, or punctuation error is part of the mark, not a typo from my butterfingers.
[removed from spreadsheet] = The cancelled item had been on my spreadsheet of marks, and has now been removed.
Note: This is a curated list, and may not include all marks that affect you or your business. All opinions expressed in the snark are my own. All snark is intended for entertainment purposes.
As always, the new marks have been added to my ginormous spreadsheet; please check it out for a shockingly large list of registered trademarks!
Want to help keep TradeSnark going? Donations are always welcome through PayPal or Ko-Fi!
You can also support the site by using my Amazon.com Associates link; when you shop at Amazon through this link, I receive a small commission from the purchase price, for nothing extra out of your pocket!