Numbers for the week in class 025: This week, there were 447 freshly registered text trademarks; 298 fully cancelled text marks; and 403 applications were abandoned before reaching the finish line.
Note: The marks in part 1 are now fully registered and active! This list is compiled from the USPTO Trademark Search system. Some of these are legitimate brand names! I’ve included them on this list because those brand names are also words or phrases that may be used on the goods in question by crafters and makers.
PART 1: NEW REGISTRATIONS (PRINCIPAL REGISTER)
| 98958504 | ALL HOOPERS GO TO HEAVEN | They mean basketball players, not the storekeeper on Sesame Street. |
| 98106769 | ANTI BOOMER | Aren’t we all? As of this year (2025), Boomers are age 60-80, while us Gen-X folks are 45-60. |
| 98174560 | ATLANTIC GIRL | I grew up on the Pacific. Now I live on the Atlantic. They’re … not really that different. |
| 97911233 | BALD BOSS | Delighted to see the owner is a woman of color with alopecia, not some freakin’ dude! |
| 98719207 | BASEBALL FAMILY | |
| 98315855 | CAFFEINE | Gotta love a clothing brand with one single hat for sale. |
| 98801681 | CENTRAL TIME | At least in the USA, it isn’t central. It’s off to the right. |
| 97400837 | CLAIM YOUR SPACE | |
| 98579094 | CUTE AND SPICY | Like those tiny Thai chili peppers! |
| 97927319 | EAT LIFE WITH A BIG SPOON | But if I use a small spoon, I get more scoops! |
| 97118252 | FAITH IS ALWAYS IN STYLE | |
| 98884834 | GOLF GANG | They’ll battle the Pickleball Posse and the Fishing Fiends for “most bad pun trademarks.” |
| 98755867 | GONE. | |
| 99200622 | GONG GONG | Makes me think of Everything Everywhere All at Once. |
| 97692703 | HAPPY I’M SAD | |
| 99070618 | HEART THE FLAG | It will surprise nobody that the flag in question is that of the USA. |
| 99013739 | HOT GIRLS DO BARRE | |
| 98907523 | I HUSTLE WITH GOD | Owner is a “rapper turned farmer” who has a giant AI-looking picture on his website. |
| 97651121 | I IDENTIFY AS A WITCH | The name of Caroline Rhea’s 2024 comedy show. |
| 79411305 | IN MY NATURAL ELEMENT | |
| 98365184 | LET GO MY EGO | Get it? It’s a play on the slogan for Eggo waffles! HAHAHA! [/sarcasm] |
| 98176222 | MOTHER OF THE YEAR M.O.T.Y. | |
| 97916862 | NO BAD DOGS. | Just bad owners. |
| 98960824 | RUN FAST RAISE HELL | How about instead I walk at a moderate pace, and I’ll just be irritating? |
| 98976314 | SPEAK AS YOURSELF | |
| 97556949 | STAY WIGGLY | It’s a dog training company. |
| 97280505 | SWEET LIKE HONEY | |
| 98961485 | TELL YOUR CAT I SAID PSPSPS | Owner is a woman in New Jersey. Surprised this didn’t have any opposition! |
| 97980526 | THAT A BOY! | Not sure if these are identifying a boy/girl, as in “that is a boy”… |
| 97980525 | THAT A GIRL! | or if it’s praise along the lines of “atta girl”. |
| 99191864 | WISH | Not the big company in China; a smaller company from Atlanta! |
| 99019004 | ¿CÓMO SE DICE? | Spanish for “How do you say it?” |
And it was a big week for celebrities to register their names! Always fascinating to see who owns an IP holding company.
| 98691815 | CHAPPELL ROAN | Owner: Kayleigh Rose Amstutz (individual) |
| 99014540 | DEBBIE GIBSON | Owner: GibsonGirl Productions, Inc. |
| 97831236 | SNOOP DOGG | Owner: DR ETC HOLDCO LLC |
| 99120046 | THE ROCK | Owner: DJIP, LLC |
PART 1-B: NEW REGISTRATIONS (SUPPLEMENTAL REGISTER)
| 99048445 | I AM A RARE FIND | |
| 99103797 | MOUNTAINTOP | |
| 98325400 | ORIGINAL FIBRES | Not surprising this went Supplemental, since it’s just descriptive of cloth! |
PART 2: CANCELLED MARKS
(Standard disclaimer: Always double-check these words and phrases before using them in your designs, to make sure there isn’t a separate registration that is still live and active. Some marks have multiple registrations!)
| 87270632 | ACHIEVE YOUR I’MPOSSIBLE |
| 76460524 | ANYTHING’S POSSIBLE |
| 87257004 | APPLY YOURSELF |
| 87719380 | BE LIKE POLAND |
| 87742098 | BEAUTIFUL FIGHTER *[removed from spreadsheet] |
| 88064704 | BIG CHURCH NIGHT OUT |
| 88070444 | BOGIES AND BEER |
| 87264945 | BPM |
| 87766249 | CANOPY LIFE |
| 76480548 | CHEEKS |
| 85524256 | CIVIL WAR |
| 87329632 | EAT SLEEP CONTOUR |
| 87538118 | F-HATE ONLY LOVE |
| 86081069 | FIND YOUR AWESOME TODAY |
| 87773295 | GENERATION LIT |
| 88064859 | GO. DO. LIVE. |
| 88072530 | GOD MADE JUST ONE |
| 87285747 | HAPPY HERB |
| 86191184 | I COMMAND YOU TO GROW! |
| 86199248 | IT’S NOT JUST A PATTERN…IT’S A WAY OF LIFE! |
| 88068397 | JESUS CHICK |
| 87744247 | JESUS LIVES IN ME |
| 86201727 | MOM A WORK OF ART |
| 87569540 | NERDS THAT CARE |
| 87642100 | NEVER DIE EASY |
| 88109487 | OUTSIDEVIBES |
| 88074504 | PLEASE BRING ME A BEER |
| 88074509 | PLEASE BUY ME A BEER |
| 87526981 | POORGIRL |
| 88074232 | RAISED BY TIDES |
| 87583107 | RAISED TO RUN |
| 88064409 | RESPECT MY INTELLECT |
| 87540044 | SALTWATER ATTITUDE |
| 86707128 | SAY YES TO THE DRESS |
| 86617139 | SIP AND BE SOCIAL |
| 76509959 | SUN GIRL |
| 88076679 | SUS BOY |
| 87872153 | UNIONIZED |
| 87754545 | WASHED GANG |
| 87713539 | WHY WOULD YOU EVER VOTE FOR A RICH PERSON ?? |
| 87483704 | WINNING ATTITUDE |
| 87375999 | YEAH, ME TOO… |
| 87764443 | YOUR LIFE. YOUR STORY. |
PART 3: ABANDONED APPLICATIONS! 🎉
Here are the applications that were abandoned this week in class 025, with mark drawing code 4. The most likely cause was the applicant not submitting corrected, updated, or informative material by the USPTO’s deadline. Ding, dong, these witches are dead! 🪦
| 97668758 | #CANCELHATE |
| 97128222 | A FATHER’S KISS |
| 97288066 | ANCIENT RITUAL |
| 97291765 | AW SHUCKS |
| 97485973 | BAD BUTCH CLUB |
| 98489414 | BE LOUD |
| 90753344 | BLACK TEENS ROCK |
| 98487485 | BLEEP YOU BUDDY! |
| 90751041 | BREAKERS |
| 98206741 | BROADWAY ALWAYS WINS |
| 97668752 | CANCEL HATE |
| 98332356 | CARNIE LIFE |
| 98551888 | CHECK ON HER |
| 98540297 | CHEEZ-ITS LOVES ME |
| 99003430 | DEMONSTRATE HOPE NOT HATE |
| 97217770 | DIE RICH. |
| 98565695 | DO GOOD AND DO WELL |
| 98544382 | DON’T DRINK AND BE KIND |
| 97438909 | DRINKING ON THE JOB |
| 98559347 | EAT HER BUTT…. IF YOU DONT I WILL…. |
| 90881693 | FIRST BRIDESMAID |
| 98669701 | GOD’S BLESSING |
| 98558114 | GOOD IS GOOD. BAD IS BAD. |
| 98550797 | GOOD RECOGNIZES GOOD |
| 90770103 | GOT PIZZA? |
| 97232319 | HOTDOGGER |
| 90730152 | HUMILITY BEFORE HONOR |
| 97619031 | I AM PROUD |
| 90901364 | I’D LIKE TO THANK MY SELF |
| 97764341 | IT DOESN’T SUCK…Y’ALL |
| 98196291 | JAFUD JUST ANOTHER F@#KED UP DAY! |
| 97022503 | JUST DROP OUT |
| 90772981 | LEGALLY BAKED |
| 98838255 | LIVE YOUR VIBRANT LIFE |
| 90896180 | LOVE GROWS HERE |
| 98569614 | MAKE PUTTING GREAT AGAIN |
| 98791170 | MY LIFE IS DOPE AND I DO DOPE SHIT |
| 98031301 | NERD CITY |
| 97513423 | NOTHING LEFT BEHIND |
| 97704433 | NOTHING MAKES SENSE |
| 98488623 | PUB LIFE |
| 97808337 | RIDICULOUS LITTLE GIRL |
| 98544269 | SOBER LOOKS GOOD ON YOU |
| 97291742 | SPACED OUT |
| 90318741 | STORK CLUB |
| 90293165 | THE AUDACITY |
| 97765738 | THINGS LOOK GOOD FROM UP HERE |
| 97529472 | TO THE SEA |
| 97124102 | TOXIC HEART |
| 97434010 | TRUTH MATTERS MOST |
| 98563160 | UNFORSAKEN |
| 98565902 | WAR MOTHER |
| 97685177 | WARLORD |
| 98480170 | YUMMY BITCH |
[sic] = A spelling, spacing, grammar, or punctuation error is part of the mark, not a typo from my butterfingers.
[removed from spreadsheet] = The cancelled item had been on my spreadsheet of marks, and has now been removed.
Note: This is a curated list, and may not include all marks that affect you or your business. All opinions expressed in the snark are my own. All snark is intended for entertainment purposes.
As always, the new marks have been added to my ginormous spreadsheet; please check it out for a shockingly large list of registered trademarks!
Want to help keep TradeSnark going? Donations are always welcome through PayPal or Ko-Fi!
You can also support the site by using my Amazon.com Associates link; when you shop at Amazon through this link, I receive a small commission from the purchase price, for nothing extra out of your pocket!