Numbers for the week in class 025: This week, there were only 164 freshly registered text trademarks (I love it when that number is low!); 296 fully cancelled text marks; and 230 applications were abandoned before reaching the finish line.
Note: The marks in part 1 are now fully registered and active! This list is compiled from the USPTO Trademark Search system. Some of these are legitimate brand names! I’ve included them on this list because those brand names are also words or phrases that may be used on the goods in question by crafters and makers.
PART 1: NEW REGISTRATIONS (PRINCIPAL REGISTER)
| 97704302 | ART HAS NO ADDRESS | I mean, unless it’s a mural. Or in a gallery. |
| 98528708 | CARRY WHAT DEFINES YOU | Owner is Sig Sauer. Goods are t-shirts and firearms. |
| 98241965 | CHILLED NOT PILLED | “A nod to those who have found success with cannabis as an alternative to mainstream wellness options.” |
| 98475458 | CHINA GIRL | Unrelated to the weird & creepy David Bowie song. |
| 98211959 | FOPPISH | “I don’t want Fop, goddamn it! I’m a Dapper Dan man!” |
| 98407324 | GOD IS MY PURPOSE | Wouldn’t be surprised if this owner goes on a takedown spree. |
| 98261085 | GOTTA GO TO WORK | Ah, don’t we all. |
| 98244052 | I ONLY WANT TO WORK WITH FRIENDS | Ah, don’t we all. |
| 98436917 | I WILL SMOKE WHEN I SMOKE AND I WILL LIQUOR WHEN I LIQUOR | Is “liquor” now a verb? Also: do you think of “liquor” as just being spirits? Or is it, for you, a catch-all for all alcoholic beverages (beer, wine, spirits)? |
| 90611955 | IMMACULATE VIBES ONLY | I don’t understand what’s “immaculate” about this skeleton basketballer guy. |
| 98366894 | IN CASE OF ADVENTURE | Feels incomplete. Like it should be followed by “break glass” or “take this.” |
| 98451870 | LIVE VICARIOUSLY | For things like BASE jumping or skydiving? Yessss. |
| 97626581 | NO DIGGITY | Owned by Teddy Riley, formerly of Blackstreet. Here’s “No Diggity“! |
| 98108155 | NON-HUMAN | I’m picturing t-shirts with, like, 2 neck holes and 3 arm holes. |
| 90782932 | PETITE GAL | I don’t know why, but I really dislike the word “gal.” |
| 98187315 | STAND FOR LIBERTY | Ah, don’t we all. |
| 98716754 | THE PEOPLE VS | Previously registered abroad, so no specimen. |
| 98547440 | WICKED COLD | Classic ornamental specimen submitted after the publication window closed. |
PART 1-B: NEW REGISTRATIONS (SUPPLEMENTAL REGISTER)
| 97661378 | BIB BELTS | Goods: it’s a belt/clip thingy to tighten your ski bib. |
PART 1-C: INTERESTING ILLUSTRATED MARK(S) OF THE WEEK
A couple of warning-based items this week: common shapes and illustrations can be registered as trademarks! For example, this smiley face with a wobbly mouth is freshly registered this week, as is this cross made of round-ended rectangles. Both are on the Principal register. The face is NOT owned by Harvey Ball or the Smiley people; it’s owned by some random company in China. The cross is owned by an individual in Texas whose specimens are totes ornamental.
![]() | ![]() |
PART 2: CANCELLED MARKS
(Standard disclaimer: Always double-check these words and phrases before using them in your designs, to make sure there isn’t a separate registration that is still live and active. Some marks have multiple registrations!)
| 87700156 | AIR SCRUBS |
| 86060185 | BABYS LIFE |
| 87423441 | BAD HABITS |
| 87596159 | BASS ATTITUDE |
| 87941261 | BE RIPPED. |
| 87932374 | BIG SCARY DRAGON |
| 87940989 | BLESSED PERIOD |
| 87932877 | BORN TO UNICORN |
| 88009972 | BOSTON PRIDE |
| 87937246 | CHANGE BEGINS INSIDE |
| 86789371 | COME & TAKE IT |
| 87931232 | CORPORATEPRENEUR |
| 87936907 | CRAPPIE QUEEN |
| 87945772 | CUPCAKE UNIVERSITY |
| 85307858 | DEVILISH BEHAVIOR |
| 87636228 | ENDURANCE |
| 87802186 | FEMALE MOGUL |
| 87835378 | FIND YOUR OUTDOORS |
| 87795825 | FLY CHEER GEAR |
| 86975309 | FOLLOW YOUR FEET |
| 86294392 | HEIGHT DOESN’T MEASURE HEART |
| 87482928 | HUSTLE TAKES NO SKILL |
| 86006847 | I AM GENTLEMAN |
| 87135269 | I WAS CHECKING YOUR DOG OUT. |
| 88287364 | I’M WITH UGLY HOT |
| 85588576 | JESUS IS MY MAN |
| 87438469 | JUST NIPS |
| 87596079 | KNEE HIGH |
| 87908410 | LAND OF THE UNITED |
| 87838360 | LITTLE FEMINIST |
| 87942264 | LOVE CRAZY |
| 87647993 | MAKE AMERICA CRIP AGAIN |
| 87944714 | NAUTI HIPPIE |
| 86280141 | PARTY PRINCESS |
| 87914261 | PURE MOM |
| 87643798 | R.I.P BAD DAYS |
| 87725473 | REPUBLICAN ARMY |
| 87942782 | SCIENTIFICALLY BETTER |
| 87939408 | SO MERMAZING *[removed from spreadsheet] |
| 87182978 | SOULFUL SISTER |
| 87866369 | USA CURLING |
| 87623658 | WHO KNEW…GOD KNEW! |
| 87937186 | WORKING WIFING RAISING PRAISING |
| 87938632 | ZERO BUDGET |
PART 3: ABANDONED APPLICATIONS! 🎉
Here are the applications that were abandoned this week in class 025, with mark drawing code 4. The most likely cause was the applicant not submitting corrected, updated, or informative material by the USPTO’s deadline. Ding, dong, these witches are dead! 🪦
| 98432523 | 6 MORE WINS |
| 98434054 | 802 |
| 90750916 | ARIZONA OUTLAWS |
| 98452656 | BEND NEVER BREAK |
| 98441789 | BOARD MEETINGS WITH GOD |
| 98071224 | BUTTER SMOOTH |
| 98456656 | CLEAN AF (AND FOLDED) |
| 98459621 | COMPREHEND |
| 90781558 | CORPORATE CULTURE |
| 98448788 | CRAZY CHIC |
| 98246931 | DAILY |
| 98422774 | DO GOOD FEEL GOOD |
| 98148356 | DON’T BE AN AVERAGE LEGEND!!!! |
| 98449552 | DON’T LIVE LIFE STUPID!! |
| 98479719 | DONT MAKE ME ANGRY! |
| 98453069 | FACTS ARE ALL I KNOW |
| 98449444 | FEMINISM SURVIVOR |
| 97903341 | FREEDOM |
| 97873695 | FREEDOM! |
| 98426546 | GYM GENERATION |
| 98438905 | HUG A DEMOCRAT |
| 98460517 | I AM FLYING FREELY AND SO ARE MY DREAMS |
| 97150444 | I AM OTHER |
| 98434537 | I AM THE ALPHA AND THE O MAGA |
| 98449630 | I ROLL WITH GOD |
| 98437209 | IF YOU BELIEVE IN JESUS YOU BELIEVE IN ALIENS |
| 98460165 | ITS JUST THE BAR |
| 97228732 | ITS ON! |
| 98071310 | JESUS LOVES THE HELL OUT OF YOU |
| 97601980 | LIFE IT |
| 97443838 | MOUNTAIN SNOB |
| 97697794 | MR. BIG AND TALL XL |
| 98436051 | MUSLIM WIFE, HAPPY LIFE |
| 90823791 | NAKED GOLF |
| 90519102 | OFFICIAL TORNADOS CHASER |
| 98456153 | ON EARTH |
| 90574571 | PEAK HUMAN |
| 98688912 | ROLL OVER TIDE |
| 98551976 | SHIRT SHOP USA |
| 98048983 | TEAM YOLKS! |
| 98440744 | THE BRAIN DOES NOT EXIST UNTIL IT EXISTS. THIS PROVES THE EXISTENCE OF GOD USING QUANTUM PHYSICS. |
| 98229788 | THE GOLDEN RULE “DO UNTO OTHERS AS…” |
| 97906367 | THINK |
| 97873707 | THINK! |
| 98450985 | TILT DADDY |
| 90519096 | TORNADOS CHASER |
| 98401236 | TOTAL |
| 98456617 | TOXIK CHRISTIANITY [sic] |
| 98197061 | WATER TANK |
| 98449574 | WE PLAY ON AND OFF THE COURT |
| 98458497 | WHERE THERE IS HOPE THERE IS FREEDOM |
| 98480498 | YOU LITTLE SEX WORKER |
| 98451134 | YOU LOOK BETTER IN |
| 98456252 | YOU’LL BE GLAD YOU DID |
[sic] = A spelling, spacing, grammar, or punctuation error is part of the mark, not a typo from my butterfingers.
[removed from spreadsheet] = The cancelled item had been on my spreadsheet of marks, and has now been removed.
Note: This is a curated list, and may not include all marks that affect you or your business. All opinions expressed in the snark are my own. All snark is intended for entertainment purposes.
As always, the new marks have been added to my ginormous spreadsheet; please check it out for a shockingly large list of registered trademarks!
Want to help keep TradeSnark going? Donations are always welcome through PayPal or Ko-Fi!
You can also support the site by using my Amazon.com Associates link; when you shop at Amazon through this link, I receive a small commission from the purchase price, for nothing extra out of your pocket!

