Note: These marks are now fully registered and active! This list is compiled from the USPTO Trademark Search system. Some of these are legitimate brand names! I’ve included them on this list because those brand names are also words or phrases that may be used on the goods in question by crafters and makers.
I’ve highlighted in bold the marks that seem urgent to know.
[Go straight to your preferred class: 003, 004, 009, 014, 016, 018, 020, 021, 024, 026, 027, 028, 040]
Class 003: Non-Medicated Cosmetic Preparations
Includes: perfumes, cosmetics, essential oils, deodorants, non-medicated soaps & lotions, nail polish & decals, and more.
| 98835199 | 100 AND 1 |
| 97872202 | AGE RESTORE |
| 98953007 | ALL THE GLORY |
| 97580670 | AMERICAN CUSTOMS |
| 98751166 | BE KIND. SHARE SUNSCREEN. |
| 98870804 | BODY BUTTER BUDDIES |
| 98139703 | BUNDLE BATH BOMBS |
| 98691815 | CHAPPELL ROAN |
| 97137084 | CLEAN INSIDE OUT |
| 98918896 | CLEVER SOAP |
| 98221780 | FARMER’S SIGNATURE |
| 98263400 | FOOD FOR HAPPY HAIR |
| 99067978 | JUICY BLUSH |
| 99199071 | LEAP OF FAITH |
| 99095002 | MADE FOR PLAYERS |
| 99006391 | MAKEUP FOR SKIN THAT ACTS UP |
| 98658709 | MR PIMPLES |
| 99006047 | NUMBER SIX |
| 98946570 | PROJECT ANTI-AGING |
| 99005021 | SHERLOCK HOLMES – Owner: Sherlock Holmes Korea, Corp. |
Class 004: Fuels, Oils, and Illuminants
Includes: candles, tea lights, wax melts, potpourri wax, and lots of types of fuels and oils.
| 97137084 | CLEAN INSIDE OUT |
| 99016284 | COZY CACTUS |
| 98280068 | DEEPER WELL |
| 98805271 | HONEYSTICK |
| 98941365 | INCANDESCENT FLAMES [supplemental] |
| 97080082 | PARIS HILTON |
| 99035686 | SERVE GOOD |
Class 009: Electrical Apparatus & Digital Products
Includes: downloadable image files, computer software, computer fonts, media players, phone cases, fridge magnets, and a whole lot more.
[Filtered to results that include the words graphic, design, image, font, magnet, or phone cases in the list of goods.]
| 98690079 | BACHPARTYGIFTS [supplemental] |
| 79410140 | BLOCKWIRED |
| 98860634 | CASE LUXE |
| 98691815 | CHAPPELL ROAN |
| 98523751 | EAR ROLL |
| 79375600 | EYE TO THE FUTURE |
| 98862849 | FARSIGHT |
| 98357236 | GOODBYE APP |
| 99085863 | LIGHT TREE |
| 79407825 | LINE KING |
| 99016648 | MAGNETGRAMS |
| 98727781 | MIND CREW |
| 88497694 | SIGNAL |
| 97280505 | SWEET LIKE HONEY |
| 88016204 | THE WILD |
| 79386525 | UNDERMAPS |
| 97271168 | WALK OF NO SHAME |
| 98596923 | WHAT IN THE WEATHER ARE YOU WAITING FOR? |
| 98303276 | YES YES |
Class 014: Jewelry
Includes: jewelry (rings, necklaces, earrings, bracelets, etc.), key chains, clocks and watches (except smartwatches), cuff links, jewelry boxes, and more.
| 98106769 | ANTI BOOMER |
| 98579094 | CUTE AND SPICY |
| 98816317 | DIAMONDS AREN’T FOREVER |
| 98893065 | ELPHABA GALINDA [supplemental] |
| 98770539 | GOLDGEM [supplemental] |
| 98931599 | ICE DAZZLE |
| 97107132 | IT’S NOT BIGGER THAN GOD. |
| 99111647 | KOALA BEAR |
| 98851938 | MAGNETICS COLLECTION [supplemental] |
| 99015610 | ONLYQUEEN |
| 98535099 | PIVOT |
| 97735588 | SCREW EYEWEAR |
| 98384511 | SOUL BEADING |
| 97249172 | SUPERLOVED |
| 98954833 | SWEET DIARY |
| 98026861 | TINY RITUALS |
| 79409664 | WRISTBUDDYS |
Class 016: Paper Goods & Printed Matter
Includes: greeting cards, pens, books, planners, journals, envelopes, decals and stickers, bags for packaging, gift wrap, art supplies, and more.
| 98106769 | ANTI BOOMER |
| 90707028 | ART OF THE CUT |
| 98691815 | CHAPPELL ROAN |
| 98340570 | CREATIVITY SHIMMERS |
| 98317806 | CUSTOM MONSTER |
| 98887363 | EASY LIFT |
| 98230531 | EMOJI |
| 99101920 | FAIRY MERMAIDS [supplemental] |
| 97870048 | FORTYLICIOUS |
| 98879561 | FUCKY |
| 98335393 | GOOD ORIGINS |
| 98903427 | KRINGLE POST |
| 98365184 | LET GO MY EGO |
| 98329861 | LIFE AS A BUG |
| 79400197 | MAKE IT MATTER |
| 98727781 | MIND CREW |
| 99097470 | MINDFUL SUDOKU [supplemental] |
| 98656971 | MORE FUN THAN THREE 20 YEAR OLDS |
| 98744264 | MORE FUN THAN TWO 25 YEAR OLDS |
| 97837636 | NEARLYWED |
| 97916862 | NO BAD DOGS. |
| 98408588 | OFFICIALLY HER |
| 98926894 | PAGES FOR YOU |
| 99009181 | PENCIL GIDGETS |
| 99002010 | PIN GAME |
| 99004438 | PIN THE CHRISTMAS |
| 99004761 | PIN THE HEART |
| 98426967 | PROTECT THE CHILDREN |
| 98180628 | PUZZLING PRESENTS |
| 98505584 | SCULPTED PAINTINGS |
| 99035686 | SERVE GOOD |
| 98342141 | SNOW MUCH LOVE |
| 99007406 | SORORITY CHICK |
| 97280505 | SWEET LIKE HONEY |
| 98961485 | TELL YOUR CAT I SAID PSPSPS |
| 98328071 | THINK OUT INSPIRE |
| 97874746 | THIRTYLICIOUS |
| 98930918 | WORLD OF WEDDING |
Class 018: Bags & Leather Goods
Includes: luggage, carrying bags, animal collars and clothing, infant slings, wallets, umbrellas, saddles, and more.
| 98964009 | BOOM ID |
| 99015188 | DESIGNED TO HELP YOU CARRY GOD’S LOVE AND TRUTH TO THOSE AROUND YOU |
| 98726344 | HIGHWATER |
| 79379218 | KICKBACK |
| 98966628 | KOPPER STOPPER |
| 97916862 | NO BAD DOGS. |
| 98325400 | ORIGINAL FIBRES [supplemental] |
| 98826052 | REDNECK FANCY |
| 97735588 | SCREW EYEWEAR |
| 98243750 | SEASIDE |
| 97556949 | STAY WIGGLY |
| 97921363 | SUSTAINABLE-ISH |
| 97280505 | SWEET LIKE HONEY |
| 98580399 | TOTEBAGEXPRESS |
| 97980540 | VERTICAL TREESTANDS |
| 99013866 | WANDER MORE WORRY LESS |
Class 020: Furniture & Home Décor
Includes: non-metal signs, figurines, pillows, picture frames, storage containers, mirrors, non-metal letter boxes, furniture, and more.
| 98441895 | ABCDLIFE |
| 98781478 | AD ASTRA |
| 98398473 | ADVNTURE CLUB |
| 98725879 | AERO CHAIR |
| 99017590 | ALLBOXESINONEPLACE |
| 90691522 | BLACK & YELLOW |
| 99012600 | FANTASY FUTURE |
| 98327431 | FELLOWSHIP |
| 98920376 | FOUR LEGS |
| 98166713 | LA JOLIE MAISON |
| 98839284 | OCEAN |
| 99011886 | OPEN ME |
| 99016965 | ROOMAGIC |
| 98861520 | SINK STOPPER – List of goods does not include actual sink stoppers. |
| 99018545 | THANKSFINE |
| 98751058 | TRENDY WHIMSY |
| 98774665 | TWIST LOCK GROMMET |
| 99019063 | URNS OF DIGNITY |
| 98618324 | WINE STACK [supplemental] |
Class 021: Housewares & Glass
Includes: drinking glasses, cups, mugs, insulated flasks, tumblers, cookware, pots & pans, cutting boards, oven mitts, and more.
| 99075617 | ACOUSTIC STUDIO PRO |
| 98719207 | BASEBALL FAMILY |
| 98305154 | CHEFCLUB KIDS |
| 97545397 | DIGITAL INNOVATIONS |
| 98897064 | DINOMITE |
| 98210600 | DIPLOMATS |
| 98820841 | KIDS ARE OVERRATED [supplemental] |
| 98545137 | QUICK FILL [supplemental] |
| 98960824 | RUN FAST RAISE HELL |
| 98243750 | SEASIDE |
| 99035686 | SERVE GOOD |
| 98205427 | SHABBAT SHALOVE |
| 97280505 | SWEET LIKE HONEY |
| 79418628 | TURTLENECK |
Class 024: Textiles & Household Linen
Includes: flags, towels (bath, tea, dish, beach, etc.), pillowcases, curtains, blankets, textile place mats, tablecloths, and more.
| 98213735 | ATHLETI-COVER |
| 98439717 | BETTER FLAGS FOR EARTH & BEYOND |
| 99005007 | CURTAINSART |
| 98962941 | CUSTOMCOZY |
| 99010380 | FORCE FIELD |
| 98271714 | MOTION GRIP |
| 98323984 | NEWHOME XL |
| 98325400 | ORIGINAL FIBRES [supplemental] |
| 98615951 | ROLL OUT BEDDING [supplemental] |
| 98954877 | SLEEP BETTER TOGETHER |
| 99019083 | SOGGYDOGGY |
| 97242703 | TUCKWRAP |
Class 026: Cloth Finishings, Fancy Goods, Hair Elements
Includes: wigs, hair bows & bands, ribbons, non-jewelry clothing accessories, Christmas wreaths & garlands, and more.
| 98309345 | CHIC UNIT |
| 98927274 | FREEOPEN |
| 98307910 | GYPSEA BANDS |
| 99010472 | KID’S SUMMER |
| 99009413 | LIFEJOURNAL |
| 98965107 | ROSE DAY |
| 99016171 | WRAP STARS |
Class 027: Floor & Wall Coverings
Includes: carpets, rugs, mats (including door mats and bath mats), wall hangings (non-textile), wallpaper, and more.
No marks this week felt significant for crafters & makers in this class.
Class 028: Toys & Games
Includes: toys, games, dolls & plush, party hats, pet toys, sports equipment, Christmas tree decorations, and more.
| 98463287 | 60X CUSTOM STRINGS |
| 98312124 | AIRBENDER |
| 98559801 | ARTIST UNKNOWN |
| 97804655 | BELL TO BELL |
| 99013885 | BEST FISHING SECRETS |
| 99107600 | BINGO WITH A TWIST |
| 98879094 | ELF KIT SHOP |
| 98421239 | FLASH PADS |
| 98838526 | FONDLE ADMIRINGLY |
| 99052266 | FORM SHOOTER [supplemental] |
| 99040309 | LURES PRO [supplemental] |
| 99015530 | MIX OR MATCH |
| 98759716 | POP-UP PLUSH [supplemental] |
| 98180628 | PUZZLING PRESENTS |
| 98917940 | ROLLER WHEEL |
| 98445991 | SEEKER |
| 98564935 | SHANKS A LOT |
| 99019335 | SIMPLE-BONE |
| 98951620 | SOFT STONE SKIPPERS [supplemental] |
| 99018489 | STEADY |
| 99001808 | TINY DUNGEON |
| 97921113 | TRIP CHASER |
| 97980540 | VERTICAL TREESTANDS |
| 79395694 | WACKY ROBOTS |
| 98244985 | YARDSALE |
Class 040: Treatment of Materials (service)
Includes: digital printing, silkscreen printing, sublimation printing, vinyl printing/plotting, custom imprinting of goods, and more.
| 98106769 | ANTI BOOMER |
| 98014053 | DRIVEN TO WIN |
| 98709563 | PEAK |
| 98221572 | RAINGUARD |
| 97870251 | RAMBLER |
[sic] = A spelling, spacing, grammar, or punctuation error is part of the mark, not a typo from my butterfingers.
[Supplemental] = The mark is registered on the Supplemental Register, which has far fewer protections than a full Principal trademark. Learn more.
Note: This is a curated list, and may not include all marks that affect you or your business. All opinions expressed in the snark are my own. All snark is intended for entertainment purposes.
Want to help keep TradeSnark going? Donations are always welcome through PayPal or Ko-Fi!
You can also support the site by using my Amazon.com Associates link; when you shop at Amazon through this link, I receive a small commission from the purchase price, for nothing extra out of your pocket.