Note: These marks are now fully registered and active! This list is compiled from the USPTO Trademark Search system. Some of these are legitimate brand names! I’ve included them on this list because those brand names are also words or phrases that may be used on the goods in question by crafters and makers.
I’ve highlighted in bold the marks that seem urgent to know.
[Go straight to your preferred class: 003, 004, 009, 014, 016, 018, 020, 021, 024, 026, 027, 028, 040]
Class 003: Non-Medicated Cosmetic Preparations
Includes: perfumes, cosmetics, essential oils, deodorants, non-medicated soaps & lotions, nail polish & decals, and more.
| 98937031 | AGELESS INTELLIGENCE |
| 97892151 | BEAUTY & ELEGANCE |
| 98815250 | BEE GIRL |
| 97846237 | BLISSFULLY BEAUTIFUL |
| 98288716 | CRYO-SCULPTOR |
| 98832250 | DENTAL HERB |
| 99078564 | DERMA CLINICALS [supplemental] |
| 98956881 | DERMAL ELIXIR |
| 98590911 | ETERNALLS DECISIONS |
| 98739755 | GEL-UP |
| 98307506 | GET SHEET DONE |
| 88193486 | GET THAT CLEAN NOSE FEELING |
| 97258940 | HYGIENE HERO |
| 98556724 | JELLY BALM |
| 99203439 | LIKE AN ESPRESSO SHOT FOR YOUR EYES |
| 98454276 | LUCK |
| 98939034 | MAKE ME A DOLL |
| 99084156 | MELANIN HAIRCARE [supplemental] |
| 98948041 | MELT AWAY |
| 98894578 | MON FRAGRANCE |
| 98948772 | NAIL-AID |
| 98819273 | PIMPLE LAB [supplemental] |
| 98298284 | PLUS ULTRA |
| 98952264 | PRIDE OF MOM |
| 98311584 | QUICKIE STICKIES |
| 98646273 | SPASOAP [supplemental] |
| 98665970 | SUPER STICK |
| 98297127 | TENDER COSMETICS |
| 90833790 | YADA YADA |
| 98471145 | YULE LOG |
Class 004: Fuels, Oils, and Illuminants
Includes: candles, tea lights, wax melts, potpourri wax, and lots of types of fuels and oils.
| 98952919 | COOTER CANDLE |
| 90864846 | DRAGONS BREATH |
| 97980539 | FREE YOURSELF |
| 98956073 | PARLOUR CANDLE CO. |
| 98147741 | SANTA MUERTE SANTERIA |
| 98956325 | WIZARD |
| 90833790 | YADA YADA |
Class 009: Electrical Apparatus & Digital Products
Includes: downloadable image files, computer software, computer fonts, media players, phone cases, fridge magnets, and a whole lot more.
[Filtered to results that include the words graphic, design, image, font, magnet, or phone cases in the list of goods.]
| 79408951 | ARTISANAL INTELLIGENCE |
| 98609888 | CHILLHOP MUSIC |
| 98497888 | EVOLUTION MOTION SOLUTIONS |
| 79403932 | FEEL IT, FIND IT |
| 98863237 | GROUNDWORK |
| 88378212 | HEAT ROLL [supplemental] |
| 87740689 | INTELLIGENT UNDERGROUND |
| 98961636 | MAGMOJI |
| 98818801 | MORE REWARDS |
| 97872334 | READY MAKER ONE |
| 98946834 | SKYBUBBLE |
| 97426927 | TONIGHT’S LINEUP |
| 98938304 | TOTAL DRAMA |
| 90833790 | YADA YADA |
Class 014: Jewelry
Includes: jewelry (rings, necklaces, earrings, bracelets, etc.), key chains, clocks and watches (except smartwatches), cuff links, jewelry boxes, and more.
| 98966400 | AUSPICIOUS CHEERFUL |
| 97603378 | COLOR ADDICT |
| 98874384 | DAILY BIBLE |
| 98914402 | DIGNITY FIRST |
| 98953871 | DOUBLEHUG |
| 98035868 | EVERYDAY RAIN OR SHINE BRACELETS |
| 98953325 | HORNLESS DRAGON |
| 90843169 | INVESTMENT IN HAPPINESS |
| 98957454 | RADIANT ERA |
| 98945738 | RAINBOW BOX |
| 98147741 | SANTA MUERTE SANTERIA |
| 98729525 | SHIMMERING DIAMONDS |
| 97916221 | WEAR YOUR SHINE |
| 97660306 | ZEUS |
Class 016: Paper Goods & Printed Matter
Includes: greeting cards, pens, books, planners, journals, envelopes, decals and stickers, bags for packaging, gift wrap, art supplies, and more.
| 98953095 | BE ACT CHANGE |
| 98757004 | CONCERTS REMEMBERED |
| 97217807 | EARTH CLUB |
| 98410110 | ELEGANT EARTH |
| 98947691 | LITFAIRY |
| 98951060 | LOVING SUNDAY |
| 88476453 | MY LIFE PROJECTS |
| 98039054 | MY ZOO BOX |
| 98922172 | ONE MORE |
| 98928883 | REPRESENTATION THAT STICKS |
| 98956228 | ROUGH GROUNDS |
| 97889606 | SCRIBBLEMATE |
| 98937118 | SCRIPT & SCROLL |
| 98412214 | START TO FINNISH PAINTING [sic] |
| 98239704 | SUPERCHARGED! |
| 98892875 | THE ABCS OF GRIEF |
| 97426927 | TONIGHT’S LINEUP |
Class 018: Bags & Leather Goods
Includes: luggage, carrying bags, animal collars and clothing, infant slings, wallets, umbrellas, saddles, and more.
| 79387503 | AMBITION IN MOTION |
| 79408951 | ARTISANAL INTELLIGENCE |
| 98544160 | BB BELTS |
| 98523420 | BLOOOM |
| 98939280 | CASEBRIGHT |
| 98934474 | GET OUT THERE |
| 90843169 | INVESTMENT IN HAPPINESS |
| 98730641 | MAKETH THOU |
| 98315963 | PREVISION |
| 97027319 | SAFE’S NOT FUN |
| 99054428 | SHOULDER RELIEF CINCH [supplemental] |
| 99054442 | SHOULDER RELIEF GIRTH [supplemental] |
| 97926712 | TRAILTREKKER |
| 97541738 | TRVL [supplemental] |
| 98651707 | WE NEED MORE BLACK BILLIONAIRES |
| 90833790 | YADA YADA |
Class 020: Furniture & Home Décor
Includes: non-metal signs, figurines, pillows, picture frames, storage containers, mirrors, non-metal letter boxes, furniture, and more.
| 98952774 | ALWAYSTURDY |
| 98898351 | ANYDESK |
| 98937150 | ARTISANCHARM |
| 98860869 | BADASS WORKBENCH |
| 97833085 | DOOM |
| 98928850 | ELASTI-FOAM |
| 98931393 | HOMELY LAND |
| 98463664 | JADE |
| 98439980 | LAIR GADGETS |
| 98771749 | LAND BOUND |
| 98303523 | LIAISON |
| 98433830 | LIFE FORCE ENERGY |
| 98938967 | PARTY SISTERS |
| 98956918 | POPBEATS |
| 98097968 | SEATMATE |
| 98432569 | SLUMBER WONDER |
| 97255371 | STARFIELD |
| 98211322 | WEST MAIN HOME |
Class 021: Housewares & Glass
Includes: drinking glasses, cups, mugs, insulated flasks, tumblers, cookware, pots & pans, cutting boards, oven mitts, and more.
| 97862961 | ADVENTURE TIME |
| 98954560 | ANGRYBOX |
| 98589290 | BATHROOM STARS |
| 98951866 | BECOMFY |
| 98523420 | BLOOOM |
| 98900238 | CLEANING SOLUTIONS [supplemental] |
| 98616681 | CLIMATE SMART PACKAGING |
| 97908492 | DRINKS UNDERSTOOD |
| 98366823 | GRO-RITE GARDEN |
| 97867707 | LOTION BAE |
| 98298284 | PLUS ULTRA |
| 98572618 | PUCKER |
| 98201542 | SEMPRE |
| 98945635 | SMARTER SCRUBBER |
| 98303121 | UNIQUE TRAYS |
| 90833790 | YADA YADA |
Class 024: Textiles & Household Linen
Includes: flags, towels (bath, tea, dish, beach, etc.), pillowcases, curtains, blankets, textile place mats, tablecloths, and more.
| 98953209 | APEXBEDDING |
| 98947603 | BLANKETSOLUTION |
| 98372387 | DRINKS ON ME |
| 98915711 | MAKE TODAY GREAT |
| 79408612 | MORNING NOON NIGHT |
| 98950441 | PLAZA COTTON COLLECTION |
| 98404503 | TEMPUR-MATERIAL |
| 98940340 | TOWEL AMIGO |
| 90833790 | YADA YADA |
Class 026: Cloth Finishings, Fancy Goods, Hair Elements
Includes: wigs, hair bows & bands, ribbons, non-jewelry clothing accessories, Christmas wreaths & garlands, and more.
| 98954534 | BLINGCUTE |
| 98131147 | COZY CLIP |
| 97217807 | EARTH CLUB |
| 98803260 | GLITZZY HAIR [supplemental] |
| 99032630 | HAIR BRACES |
| 90833790 | YADA YADA |
Class 027: Floor & Wall Coverings
Includes: carpets, rugs, mats (including door mats and bath mats), wall hangings (non-textile), wallpaper, and more.
| 79408612 | MORNING NOON NIGHT |
| 98413486 | WALLBENDER |
Class 028: Toys & Games
Includes: toys, games, dolls & plush, party hats, pet toys, sports equipment, Christmas tree decorations, and more.
| 98766293 | BABY CADDIE |
| 97217807 | EARTH CLUB |
| 99124041 | EMOTIONAL GRAPES |
| 97740530 | EMOTIONAL REX |
| 98961430 | GLOTOYS [supplemental] |
| 98202394 | GOLDEN ROPE |
| 98272981 | HAPPY CAMPER – goods: playing cards and card games. |
| 97910093 | MARATHON |
| 98039054 | MY ZOO BOX |
| 98957786 | NIGHTFLARES |
| 99124097 | POSITIVE GRAPES |
| 99040573 | POSITIVE PUDDING [supplemental] |
| 99124087 | POSITIVE RACCOON |
| 98181661 | POWER SHIFT BOARD |
| 98429833 | PUZZLE BRIGHT |
| 98961858 | PUZZVERSE |
| 98553133 | SO FLIPPIN’ ADORABLE! |
| 97255371 | STARFIELD |
| 98705526 | SUPER POP LAUNCHERS |
| 98850004 | TATTOOED PLUSHIES [supplemental] |
| 98849997 | TATTOOED STUFFED ANIMALS [supplemental] |
| 98786210 | TICKLE MY PICKLE |
| 97426927 | TONIGHT’S LINEUP |
| 98669929 | TWISTSABER [supplemental] |
| 90833790 | YADA YADA |
Class 040: Treatment of Materials (service)
Includes: digital printing, silkscreen printing, sublimation printing, vinyl printing/plotting, custom imprinting of goods, and more.
| 98615469 | A TIER ABOVE |
| 98615497 | ENGINEERING SAFETY |
| 98497888 | EVOLUTION MOTION SOLUTIONS |
| 98749639 | EXOTIC AIR SYSTEMS |
| 88378212 | HEAT ROLL [supplemental] |
| 97976773 | INCEPTION |
| 97383997 | INFINITELY SMARTER |
| 99084217 | MEGA LASER |
| 98874208 | NASHVILLE RECORD PRESSING [supplemental] |
| 99007968 | THE MOST CUSTOM CUSTOM PILLOW [supplemental] |
[sic] = A spelling, spacing, grammar, or punctuation error is part of the mark, not a typo from my butterfingers.
[Supplemental] = The mark is registered on the Supplemental Register, which has far fewer protections than a full Principal trademark. Learn more.
Note: This is a curated list, and may not include all marks that affect you or your business. All opinions expressed in the snark are my own. All snark is intended for entertainment purposes.
Want to help keep TradeSnark going? Donations are always welcome through PayPal or Ko-Fi!
You can also support the site by using my Amazon.com Associates link; when you shop at Amazon through this link, I receive a small commission from the purchase price, for nothing extra out of your pocket.