Note: These marks are now fully registered and active! This list is compiled from the USPTO Trademark Search system. Some of these are legitimate brand names! I’ve included them on this list because those brand names are also words or phrases that may be used on the goods in question by crafters and makers.
I’ve highlighted in bold the marks that seem urgent to know.
[Go straight to your preferred class: 003, 004, 009, 014, 016, 018, 020, 021, 024, 026, 027, 028, 040]
Class 003: Non-Medicated Cosmetic Preparations
Includes: perfumes, cosmetics, essential oils, deodorants, non-medicated soaps & lotions, nail polish & decals, and more.
| 98821517 | ANYCREAM |
| 98821743 | BEARD + BUSH [supplemental] |
| 97740107 | BRILLIANT! |
| 98839926 | DEEP BLUE |
| 98663117 | ETERNAL FRAGRANCE |
| 98794482 | EXTREME GEL |
| 98802999 | FAST COLOUR COLOUR FAST |
| 98629181 | FLORIDA LABORATORIES |
| 98155766 | GREEN MASK STICK [supplemental] |
| 98566452 | GUACAMOLE |
| 98269763 | HYDRATED SKIN [supplemental] |
| 98672009 | KLEAN STRIP |
| 98783141 | LET’S SPIN |
| 98405388 | MERRY & BRIGHT – Goods: cleaning wet wipes for pets. |
| 98588903 | NO MATTER HOW GRIMY…YOU’LL GET IT CLEAN! |
| 98588624 | NO MATTER WHAT YOU SPILL…WE’VE GOT YOU COVERED! |
| 98856572 | POWER TRIP |
| 98857804 | PRINCESS DIARY |
| 79370897 | PROFESSIONAL HAIR LABS |
| 97524716 | PUMPKIN LAUREL [supplemental] |
| 98783843 | SALON U-LTIMATE [supplemental] |
| 98932559 | SKIN NOURISH [supplemental] |
| 98716403 | SUPREME ACTIVE SERUM [supplemental] |
| 98132964 | THE FACE GLUE [supplemental] |
| 98860485 | TWINGES |
| 97980007 | UNCUT GEM |
Class 004: Fuels, Oils, and Illuminants
Includes: candles, tea lights, wax melts, potpourri wax, and lots of types of fuels and oils.
| 98798198 | ADORABLE SIZE CANDLE |
| 98357840 | APOTHECARY SPA [supplemental] |
| 97719345 | BELOW 60° |
| 98447833 | CHARGLOW |
| 98798883 | PATHFINDER |
| 97524716 | PUMPKIN LAUREL [supplemental] |
| 98799437 | SHE’S FLOWERS AND FIRE |
| 99107464 | SMELLS LIKE A CODING GENIUS |
| 99108827 | SMELLS LIKE A PASSED BAR EXAM |
| 99107437 | SMELLS LIKE A PASSED EXAM |
Class 009: Electrical Apparatus & Digital Products
Includes: downloadable image files, computer software, computer fonts, media players, phone cases, fridge magnets, and a whole lot more.
[Filtered to results that include the words graphic, design, image, font, magnet, or phone cases in the list of goods.]
| 79337124 | BALLET QUARTER |
| 98898281 | BROWN FRIENDS |
| 98825582 | CLOCKCLEANER |
| 98565882 | CLUB CROCHET |
| 97109219 | CORNERSTONE |
| 98724104 | EMP SHIELD |
| 79406407 | FATBOY |
| 79403880 | FIX THE WORLD |
| 98601741 | GOODDEED |
| 98799566 | HALAL BEATS [supplemental] |
| 79384801 | HONE |
| 97140474 | KINGS LOOT |
| 79396641 | LOFI STUDIO |
| 97672227 | LUCKY LOTTO |
| 98439858 | MAKES MY BLOOD DANCE |
| 98812608 | PETSITTER |
| 98799437 | SHE’S FLOWERS AND FIRE |
| 79346449 | SILO |
| 98634675 | UNIVERSE |
| 79379648 | WAYFINDER |
Class 014: Jewelry
Includes: jewelry (rings, necklaces, earrings, bracelets, etc.), key chains, clocks and watches (except smartwatches), cuff links, jewelry boxes, and more.
| 97923084 | BEACH BLESSINGS |
| 98836736 | BIGSKILL |
| 98860291 | CHILI CHILL |
| 98485326 | CORDS CLUB |
| 98791674 | CRYSTALS STORY |
| 98850079 | ETERNAL KISS |
| 98807081 | FIRSTGIFT |
| 79403880 | FIX THE WORLD |
| 98288270 | FROM RUNWAY TO EVERYDAY |
| 98708691 | GOOD VIBES SAFE RIDES |
| 97403594 | HOMECOMING 250 |
| 97140474 | KINGS LOOT |
| 98699083 | LUCKCHARM |
| 97672227 | LUCKY LOTTO |
| 98538831 | MOONSTONE LUSTER |
| 98547220 | OCEAN JEWELRY |
| 98396613 | PERFECT LOVE FOR EVERY LOVE STORY |
| 98799437 | SHE’S FLOWERS AND FIRE |
| 98812779 | SHINE&CHARM |
| 98767289 | STARBRITE |
| 98810783 | SUNJEWEL |
Class 016: Paper Goods & Printed Matter
Includes: greeting cards, pens, books, planners, journals, envelopes, decals and stickers, bags for packaging, gift wrap, art supplies, and more.
| 98479397 | A DRAW & ERASE ADVENTURE |
| 98077635 | ABOUT MY BRAIN |
| 79337124 | BALLET QUARTER |
| 97585662 | BE UNRAVELLED |
| 98851242 | BLANK INSPIRATION |
| 98806867 | COLLECT WHAT YOU LOVE! |
| 98258321 | ELEMENT |
| 88260523 | EVERYDAY LEGACY |
| 98859594 | FIRE RESCUE DOGS |
| 79403880 | FIX THE WORLD |
| 98760154 | FOR THE GIRLS, GAYS, AND THEYS |
| 98514988 | FOREVER TO THEE |
| 98802324 | FUNCLASS |
| 97050955 | GRID |
| 97403594 | HOMECOMING 250 |
| 98785136 | IT’S A NURSING THING |
| 98805857 | JUDGY FISH |
| 98849759 | KEEP SOCIAL MEDIA SOCIAL |
| 97140474 | KINGS LOOT |
| 98830026 | LEARN TO SPEAK WEDDING |
| 79396641 | LOFI STUDIO |
| 97672227 | LUCKY LOTTO |
| 98784305 | MISSY MONEY [no relation 😆 ] |
| 97169952 | MOTHERING PEARLS |
| 98799437 | SHE’S FLOWERS AND FIRE |
| 98838418 | SHUCKED |
| 98871330 | SMALL STEPS BIG WINS |
| 88412320 | WEALTH TRIANGLE |
| 98729107 | WHAT IF WE WERE |
| 98854706 | WRITE BAD IDEAS |
| 98438898 | YOU JUST GET ME |
Class 018: Bags & Leather Goods
Includes: luggage, carrying bags, animal collars and clothing, infant slings, wallets, umbrellas, saddles, and more.
| 98291957 | BALLERBAGS |
| 98860093 | BARKER BUDDY |
| 98857406 | BETTER ONESELF |
| 98413192 | CASUALLY ATHLETIC, SOCIALLY COMPETITIVE |
| 98815284 | DOMESHADE |
| 88434312 | EASYRIDERS |
| 98309384 | FORYOU |
| 98074806 | GRIMOIRE |
| 98825372 | HOTCASE |
| 97140474 | KINGS LOOT |
| 98818049 | KONGO BAG |
| 97339931 | MORE THAN TACK, IT’S A LIFESTYLE |
| 98740434 | MTN OPS |
| 98854072 | PURSUE PERFECTION |
| 98247640 | RACKETPACK |
| 79413969 | RIP-STRIP |
| 98799437 | SHE’S FLOWERS AND FIRE |
| 98717657 | SLEAZY RIDER |
Class 020: Furniture & Home Décor
Includes: non-metal signs, figurines, pillows, picture frames, storage containers, mirrors, non-metal letter boxes, furniture, and more.
| 98541000 | CHIA |
| 88434312 | EASYRIDERS |
| 98638672 | FIXTURE KING |
| 98835670 | GARDEN STORY |
| 98747508 | GEM DADDY |
| 97642018 | GRAB-A-BOWL |
| 98718734 | HIDEAWAY HELPER |
| 98583083 | HINGELOCK [supplemental] |
| 98026433 | JOURNEY FRAMES |
| 98852627 | LAMB CHOP |
| 98740434 | MTN OPS |
| 98805661 | NAPCENTER |
| 98805668 | NAPDIARY |
| 98789682 | NATURAL HYBRID |
| 98818902 | ONLYGARDEN |
| 98976075 | OSTRICHPILLOW |
| 98810471 | PLAINMAT |
| 98805681 | ROOMDIARY |
| 98517951 | SHOT DROPPER [supplemental] |
| 90378777 | THE SHOEHORN FOR SHEETS |
| 98769724 | WOODALLOY [supplemental] |
Class 021: Housewares & Glass
Includes: drinking glasses, cups, mugs, insulated flasks, tumblers, cookware, pots & pans, cutting boards, oven mitts, and more.
| 98810640 | ANTSKEEPER |
| 98814369 | BAKERCHEF |
| 98900916 | BOOTY BRUSH [supplemental] |
| 98695881 | BUTT BRUSH [supplemental] – Different owner than BOOTY BRUSH! |
| 98413192 | CASUALLY ATHLETIC, SOCIALLY COMPETITIVE |
| 98844709 | CONSCIOUS WITHOUT COMPROMISE |
| 98625096 | DAS GLASS |
| 98800061 | DESIGNED FOR BABY. BUILT FOR LIFE. |
| 88434312 | EASYRIDERS |
| 98514988 | FOREVER TO THEE |
| 90790566 | GENERATIONAL WEALTH MINDSET. |
| 98793860 | GENTLE BODY BRUSH [supplemental] |
| 98713550 | GET YOUR MAHJ ON |
| 97403594 | HOMECOMING 250 |
| 97619853 | I GOT THE TEA ON CBD |
| 98567858 | ICEBRRG |
| 98774424 | KLEAN SPIN [supplemental] |
| 98852624 | LAMB CHOP |
| 98336267 | LAUNDRY 360 |
| 98041877 | LIGHTNING SPIN MOP |
| 98571212 | LUCKY CRITTER |
| 97672227 | LUCKY LOTTO |
| 98804215 | MAKEUP TECHNIQUES |
| 98812976 | MAMALUCKY |
| 98740434 | MTN OPS |
| 98370533 | NO MORE SCOOPING |
| 98804998 | RUGGED MERCH |
| 98799437 | SHE’S FLOWERS AND FIRE |
| 98433671 | STICKY STAND |
| 97852874 | UNLEASH YOUR ABILITIES |
| 98745913 | WHISKEY AND RYE |
Class 024: Textiles & Household Linen
Includes: flags, towels (bath, tea, dish, beach, etc.), pillowcases, curtains, blankets, textile place mats, tablecloths, and more.
| 98245119 | CASA FAB |
| 98812232 | GET LOUD VEGAS |
| 98456500 | HABITUAL |
| 98736151 | HOST HINTS |
| 98901879 | LOOK AT THIS THICKY |
| 97672227 | LUCKY LOTTO |
| 98740434 | MTN OPS |
| 98190968 | NIGHT LIGHT – Goods are yarns and knitted fabrics. |
| 98976075 | OSTRICHPILLOW |
| 98788334 | SEATSQUARE [supplemental] |
| 98908244 | SHERBERT SCOOPS |
| 98337693 | SNOOZLE |
| 98800315 | STAIN PROOF [supplemental] |
| 98236211 | TRI SOFT |
Class 026: Cloth Finishings, Fancy Goods, Hair Elements
Includes: wigs, hair bows & bands, ribbons, non-jewelry clothing accessories, Christmas wreaths & garlands, and more.
| 98353015 | CADDIECLIP |
| 97619853 | I GOT THE TEA ON CBD |
| 98405416 | MERRY & BRIGHT – Goods: pet collar charms. Owner: PetSmart. |
| 98408775 | MERRY & BRIGHT – Goods: hair clips. Owner: PetSmart. |
Class 027: Floor & Wall Coverings
Includes: carpets, rugs, mats (including door mats and bath mats), wall hangings (non-textile), wallpaper, and more.
| 98473384 | BLUE – Goods: wallcoverings. |
| 98139909 | CREATIVE ZONE |
| 98456522 | HABITUAL |
| 98815611 | MEMATS |
| 98169780 | PET BARRIER RUG PAD [supplemental] |
| 98824221 | REGINA |
Class 028: Toys & Games
Includes: toys, games, dolls & plush, party hats, pet toys, sports equipment, Christmas tree decorations, and more.
| 97071309 | ADOPT-A-PUP |
| 98520753 | AUTOTUNE [supplemental] |
| 79337124 | BALLET QUARTER |
| 98923574 | BOXED VINYL [supplemental] |
| 98122771 | BREAKFAST CLUB |
| 98907029 | CALM DOWN THREADING BOARDS |
| 98828440 | EMPOWERING DIFFERENT |
| 98397851 | FA LA LA – Goods: pet toys. Owner: PetSmart. |
| 98502722 | FLYING KITTEN |
| 98813730 | FUNNY SANTA – Goods include “Christmas dolls” and “talking toys”. |
| 97403594 | HOMECOMING 250 |
| 98413832 | M.U.S.C.L.E. |
| 98699795 | MATCHING MEMORIES |
| 79389873 | MINDFUL MAGIC |
| 98247535 | MORE MONEY MORE PROBLEMS |
| 98646129 | OFFICEGYM |
| 98592419 | PARTY ROAST |
| 99040415 | POSITIVE BEAR |
| 99040443 | POSITIVE SUNSHINE |
| 98890870 | STAY SWEATY |
| 98212563 | TAPEBALL [supplemental] |
| 97676021 | WORMHOLE |
Class 040: Treatment of Materials (service)
Includes: digital printing, silkscreen printing, sublimation printing, vinyl printing/plotting, custom imprinting of goods, and more.
| 98682947 | ALL CUSTOM GIFTS |
| 98583503 | AMERICAN CUSTOM MEATS |
| 98810764 | BUT NOW…YOU KNOW BETTER. |
| 90833638 | FIERCELY RELIABLE |
| 98620791 | I DRINK LIVING WATER |
| 98724584 | OG |
| 98729678 | ONE EARTH |
[sic] = A spelling, spacing, grammar, or punctuation error is part of the mark, not a typo from my butterfingers.
[Supplemental] = The mark is registered on the Supplemental Register, which has far fewer protections than a full Principal trademark. Learn more.
Note: This is a curated list, and may not include all marks that affect you or your business. All opinions expressed in the snark are my own. All snark is intended for entertainment purposes.
Want to help keep TradeSnark going? Donations are always welcome through PayPal or Ko-Fi!
You can also support the site by using my Amazon.com Associates link; when you shop at Amazon through this link, I receive a small commission from the purchase price, for nothing extra out of your pocket.