Note: These marks are now fully registered and active! This list is compiled from the USPTO Trademark Search system. Some of these are legitimate brand names! I’ve included them on this list because those brand names are also words or phrases that may be used on the goods in question by crafters and makers.
I’ve highlighted in bold the marks that seem urgent to know.
[Go straight to your preferred class: 003, 004, 009, 014, 016, 018, 020, 021, 024, 026, 027, 028, 040]
Class 003: Non-Medicated Cosmetic Preparations
Includes: perfumes, cosmetics, essential oils, deodorants, non-medicated soaps & lotions, nail polish & decals, and more.
| 98704088 | A-DERMA |
| 98692914 | AMERICAN RADIANCE |
| 98843269 | BIG HAIR BABIES [supplemental] |
| 97830598 | BOUJEE BOSS BABE |
| 97563461 | BRUSH-X |
| 97845861 | COLOGNE BUTTER [supplemental] |
| 98975516 | DOGS ARE GOOD COMPANY |
| 98542829 | EARTH BUTTERS |
| 79402932 | FOR MY DAUGHTER |
| 98192594 | GET HOOKED ON SCIENCE |
| 98519027 | HIGHLY RATED |
| 90867849 | JUST SOME THOUGHTS |
| 98461736 | LAUNDRY STINK ERASER |
| 98136952 | LOCK ME UP |
| 98418362 | PERFECTLY PRESSED NAILS |
| 90842730 | READY TO SHINE |
| 98694709 | RELEVANT |
| 98643229 | SELF CARE LOVE CONFIDENCE |
| 98699698 | SORRY I’M LATE I DIDN’T WANT TO COME |
| 98473355 | STONER BABES |
| 98702053 | TRUST ME I’M A LIAR |
| 97843015 | UNEARTH YOUR POTENTIAL |
| 98392583 | YOUNGER YOU |
Class 004: Fuels, Oils, and Illuminants
Includes: candles, tea lights, wax melts, potpourri wax, and lots of types of fuels and oils.
| 97888407 | CANDLE ESSENTIALS |
| 98700489 | ENCHANTED BATH & BODY |
| 79398395 | GONG |
| 79365990 | OWNSCENTS |
| 98473355 | STONER BABES |
| 97434351 | TELLING YOUR PET’S STORY WITH EVERY CANDLE |
Class 009: Electrical Apparatus & Digital Products
Includes: downloadable image files, computer software, computer fonts, media players, phone cases, fridge magnets, and a whole lot more.
[Filtered to results that include the words graphic, design, image, font, magnet, or phone cases in the list of goods.]
| 98385025 | BITBIT |
| 79388700 | BONNET |
| 97442653 | CHANGE COMES IN WAVES |
| 97590366 | DASTARDLY |
| 97361360 | HYSTERICAL |
| 97922994 | MAGSLEEVE |
| 98480048 | PAPERLESS PRO [supplemental] |
| 79402583 | PEPPER GRINDER |
| 98473355 | STONER BABES |
| 79380919 | SYNTHESIA |
| 90595983 | XANADU |
Class 014: Jewelry
Includes: jewelry (rings, necklaces, earrings, bracelets, etc.), key chains, clocks and watches (except smartwatches), cuff links, jewelry boxes, and more.
| 97636378 | BRIDES |
| 98674251 | DIAMOND TREATS |
| 98707538 | JEWELHOME |
| 98680792 | LITTLE SHOP OF PINS |
| 98633226 | NETCARAT [supplemental] |
| 98169187 | PINK SKY |
| 98076539 | SCRIVEINER |
| 98026090 | SLAY BUNNY |
| 98473355 | STONER BABES |
| 98114961 | THE SILVER MEME [supplemental] |
Class 016: Paper Goods & Printed Matter
Includes: greeting cards, pens, books, planners, journals, envelopes, decals and stickers, bags for packaging, gift wrap, art supplies, and more.
| 98424062 | ALLCLEANBAGS |
| 98440256 | BEST IN BUSINESS [supplemental] |
| 98393933 | BIRD COLLECTIVE |
| 98642863 | BUNDLZ OF JOY |
| 97180491 | C-3PO – Owner: Lucasfilm Ltd. |
| 98387305 | DOG BEACH |
| 98710018 | DRIPGUARD [supplemental] |
| 97643702 | FRESH FLAVORS |
| 90685315 | HOTTIE BOOTCAMP |
| 98704188 | I SMELL CHILDREN |
| 98707143 | JOLLY ERA |
| 98690442 | KEEP TAHOE RED, WHITE, AND BLUE |
| 97180477 | LIGHTSABER – Owner: Lucasfilm Ltd. |
| 98784091 | LITTLE HAVANA MAP [supplemental] |
| 98153593 | MENTOR |
| 98089056 | MODE |
| 98975736 | NURSE WELL VERSED |
| 98620431 | OH WELL |
| 97897303 | PARLAY ALL DAY |
| 97475088 | PASTEL DREAMS |
| 79402583 | PEPPER GRINDER |
| 98026090 | SLAY BUNNY |
| 98473355 | STONER BABES |
| 98148342 | STRONGER THAN DIRT |
| 98608567 | TRUTHSEEKERS |
| 98121788 | WE ARE GAME |
| 98386073 | WOMAN ON THE RISE |
| 97427702 | WORSHIPNOW |
| 97979809 | YEAR OF THE BRIDE |
| 98714705 | ZEN STATIONERY |
Class 018: Bags & Leather Goods
Includes: luggage, carrying bags, animal collars and clothing, infant slings, wallets, umbrellas, saddles, and more.
| 98718332 | ANYPACK |
| 97146951 | BEEYOND |
| 98393933 | BIRD COLLECTIVE |
| 90780683 | BROTHERS AND SONS |
| 98711509 | DO NOT FEED ALLIGATORS |
| 98387305 | DOG BEACH |
| 98710587 | HIKE NANNY |
| 90685315 | HOTTIE BOOTCAMP |
| 98447502 | LAZY SUNDAY |
| 98714042 | MAD HIPPIE |
| 98712528 | NO REPLICA [supplemental] |
| 98793195 | RUCKER |
| 98473355 | STONER BABES |
| 79390202 | TINY ME |
| 98719079 | UNITED WE WASH |
Class 020: Furniture & Home Décor
Includes: non-metal signs, figurines, pillows, picture frames, storage containers, mirrors, non-metal letter boxes, furniture, and more.
| 98431549 | AQUACHAIR |
| 98920485 | CULTIVATE JOY |
| 98573356 | DOG BONE |
| 98122875 | FEARLESSLY SIMPLE |
| 98695381 | GOAL AHEAD |
| 98920488 | GROW CREATIVITY |
| 98420216 | HIGHER HANGERS |
| 97894505 | LAVISH HOME COLLECTION |
| 79289417 | LIFE WELL LIVED |
| 98712671 | MAXI LINE |
| 98712680 | MAXI RACK |
| 98445786 | MINT & MISTLETOE |
| 98692470 | PILLOWASH |
| 98533368 | RESIN GALLERY |
| 98693766 | ROYAL HANGERS |
| 98432919 | SEE THE OTHER SIDE |
| 98473355 | STONER BABES |
| 98148342 | STRONGER THAN DIRT |
| 98175292 | THE SUPPORT YOU NEED |
| 98486469 | TRUE CUSTOM |
| 98380316 | WELCOME TO BED |
Class 021: Housewares & Glass
Includes: drinking glasses, cups, mugs, insulated flasks, tumblers, cookware, pots & pans, cutting boards, oven mitts, and more.
| 98393933 | BIRD COLLECTIVE |
| 97702553 | BLACK WOMEN ARE THE STORM |
| 98704558 | COCO MANGO |
| 98325338 | CUPHOLDER COPILOT |
| 98716790 | DAME |
| 98711509 | DO NOT FEED ALLIGATORS |
| 98387305 | DOG BEACH |
| 97925936 | ERA |
| 98917131 | FANCY SUGAR |
| 98614713 | FEED GARDEN [supplemental] |
| 90685315 | HOTTIE BOOTCAMP |
| 98738326 | KINGBOARD |
| 97925947 | MAGPACK |
| 97922994 | MAGSLEEVE |
| 98189501 | MATTER COMPOSTCUP |
| 98716808 | MIGHTY MUG |
| 98620489 | OH WELL |
| 98271771 | OVENSERVE |
| 98348354 | PARTY WITH A PURPOSE |
| 98705811 | PLANTPALS |
| 97911858 | PLASTIC’S CRAFT |
| 98705446 | PROPER POPPER |
| 98718513 | SIMPLE WEEK |
| 98680923 | SNUGSPOT |
| 98473355 | STONER BABES |
| 98702841 | STORAGE PRO |
| 98148342 | STRONGER THAN DIRT |
| 98709921 | TIN CUP COFFEE |
| 97099324 | TOP FIN |
| 98121788 | WE ARE GAME |
Class 024: Textiles & Household Linen
Includes: flags, towels (bath, tea, dish, beach, etc.), pillowcases, curtains, blankets, textile place mats, tablecloths, and more.
| 98393933 | BIRD COLLECTIVE |
| 79405793 | CLOUDPILLO |
| 98533939 | COZY SEAL |
| 97979933 | DROWSY |
| 98509656 | KIND BAMBOO |
| 97894505 | LAVISH HOME COLLECTION |
| 98447502 | LAZY SUNDAY |
| 79289417 | LIFE WELL LIVED |
| 98170599 | MAMMY CARE |
| 98720354 | MEEMEOWS |
| 98445786 | MINT & MISTLETOE |
| 97474871 | POSTERNERD |
| 98595968 | SALTY BY CHOICE |
| 98413535 | SO ESSENTIAL |
| 98473355 | STONER BABES |
| 98175298 | THE SUPPORT YOU NEED |
| 98343734 | WOVEN THREADS [supplemental] |
Class 026: Cloth Finishings, Fancy Goods, Hair Elements
Includes: wigs, hair bows & bands, ribbons, non-jewelry clothing accessories, Christmas wreaths & garlands, and more.
| 98393933 | BIRD COLLECTIVE |
| 97979933 | DROWSY |
| 98750068 | EZ TRIMS |
| 98718050 | HAIRMAM |
| 98713131 | LOVEHEARTED KIDDOS |
| 98720407 | MAGICUTE |
| 98146848 | MEGALINES |
| 98267203 | PATCH FACTORY |
| 98689477 | SKINLIKE REAL |
| 98916691 | WEAR BUT FREE |
| 98916693 | WEAR BUT NUDE |
Class 027: Floor & Wall Coverings
Includes: carpets, rugs, mats (including doors mats and bath mats), wall hangings (non-textile), wallpaper, and more.
| 98715559 | EVERY STEP CONSIDERED |
| 98704428 | HEROHOME |
| 98066380 | KIWI |
| 97894505 | LAVISH HOME COLLECTION |
| 98715549 | MADE FOR TOGETHER |
| 98619990 | OH WELL |
| 97939460 | SEAGRASS & SAGE |
| 98106901 | STRUCTURED LOOP [supplemental] |
| 98841397 | UNLEASH THE DIFFERENCE |
| 79395399 | WALLISM |
Class 028: Toys & Games
Includes: toys, games, dolls & plush, party hats, pet toys, sports equipment, Christmas tree decorations, and more.
| 98697462 | ALL-YOU-NEED PUZZLE SET |
| 98675909 | ANIMAL BAKERY |
| 98707593 | ARTPOCKET |
| 97543418 | BEAR WORLD |
| 98393933 | BIRD COLLECTIVE |
| 98177625 | CARBONFLEX |
| 98387305 | DOG BEACH |
| 90744626 | DRIVE YA NUTS! |
| 98710181 | FACE THE HOLE |
| 79372625 | FIGHT AGING |
| 97202520 | GOOD KIND |
| 90685315 | HOTTIE BOOTCAMP |
| 98051293 | HYPER DRIVE |
| 98363783 | LA PETITE FLEUR |
| 97894505 | LAVISH HOME COLLECTION |
| 98710252 | LUXPOOL |
| 97180489 | MAY THE FORCE BE WITH YOU – Owner: Lucasfilm Ltd. |
| 98736526 | NICETUB |
| 98533789 | POCKET THUGS |
| 97180493 | POE DAMERON – Owner: Lucasfilm Ltd. |
| 79385949 | SIMPLY. |
| 98664272 | SNUGTOY |
| 97887514 | SOFTBALL STRENGTH ACADEMY |
| 98717519 | TECHXMASTREE |
| 98237138 | THREADY BEAR |
| 79390202 | TINY ME |
| 98787295 | TOPCYCLE |
Class 040: Treatment of Materials (service)
Includes: digital printing, silkscreen printing, sublimation printing, vinyl printing/plotting, custom imprinting of goods, and more.
| 88747987 | BEYOND MATERIAL |
| 98764384 | COLORCOPIESUSA [supplemental] |
| 98397670 | CROCHETBUDS |
| 98427923 | EASTERN MEMORIALS |
| 98171440 | EVENCOAT [supplemental] |
| 98716035 | MOLD WIZARD |
| 97474871 | POSTERNERD |
[sic] = A spelling, spacing, grammar, or punctuation error is part of the mark, not a typo from my butterfingers.
[Supplemental] = The mark is registered on the Supplemental Register, which has far fewer protections than a full Principal trademark. Learn more.
Note: This is a curated list, and may not include all marks that affect you or your business. All opinions expressed in the snark are my own. All snark is intended for entertainment purposes.
Want to help keep TradeSnark going? Donations are always welcome through PayPal or Ko-Fi!
You can also support the site by using my Amazon.com Associates link; when you shop at Amazon through this link, I receive a small commission from the purchase price, for nothing extra out of your pocket.