Note: These marks are now fully registered and active! This list is compiled from the USPTO Trademark Search system. Some of these are legitimate brand names! I’ve included them on this list because those brand names are also words or phrases that may be used on the goods in question by crafters and makers.
I’ve highlighted in bold the marks that seem urgent to know.
[Go straight to your preferred class: 003, 004, 009, 014, 016, 018, 020, 021, 024, 026, 027, 028, 040]
Class 003: Non-Medicated Cosmetic Preparations
Includes: perfumes, cosmetics, essential oils, deodorants, non-medicated soaps & lotions, nail polish & decals, and more.
| 97617387 | ALL NATURAL ADVICE |
| 97979223 | BLONDE BY CHOICE |
| 98026165 | BORN MIGHTY |
| 98598927 | BRIGHT SPOT |
| 98431969 | CAKE THEORY |
| 97532187 | CHAMPAGNE GLOW |
| 97374490 | CHILL ME NOW |
| 98433339 | COTTON BUDDIES – Goods include cotton swabs/cotton buds. |
| 98477167 | CUSP [supplemental] |
| 98699512 | CUTE NOTE |
| 98680030 | DARK SPOTS OUT |
| 97328957 | ELYSIAN |
| 98029777 | EXPERIMENT |
| 98695906 | FOLK POTIONS |
| 98137135 | GELATO FOR YOUR FACE |
| 97932131 | GLOW WITH CONFIDENCE |
| 98674388 | HOTLASHES |
| 98914447 | LEAVE ME ALONE |
| 98790023 | LUCKY |
| 98705547 | LUSTROUS |
| 98917768 | MAKE EVERY DAY A VACATION |
| 97365203 | PEPPERMINT & PINE [supplemental] |
| 98630029 | PRINCESS |
| 98131527 | PROBLEM SKIN? NO PROBLEM. |
| 98950367 | RESOLVE |
| 98242444 | RESTORED MOISTURE |
| 97406670 | SAME BUT CHEAPER |
| 97831772 | SAME FOR LESS |
| 97875577 | SEAMLESS UNDERLASH EXTENSIONS [supplemental] |
| 98620278 | STRONG AS YOU ARE |
| 98209689 | SUN BLUSH |
| 97609082 | TAKE MONDAYS OFF |
| 98694196 | TREADING WATER |
| 98460584 | ULTIMATE SMOOTH [supplemental] |
| 98689511 | WE DON’T CARE IF YOU USE OURS JUST USE SUNSCREEN |
Class 004: Fuels, Oils, and Illuminants
Includes: candles, tea lights, wax melts, potpourri wax, and lots of types of fuels and oils.
| 98260403 | 187 |
| 98593531 | BURN CHIC |
| 97637037 | DUSTED |
| 98521867 | EMBER |
| 90749047 | INSTANT KARMA |
| 98917768 | MAKE EVERY DAY A VACATION |
| 97182947 | PROTECT YOUR PEOPLE |
| 98975382 | SETTING SUN |
| 98687305 | WARM & WELCOME |
Class 009: Electrical Apparatus & Digital Products
Includes: downloadable image files, computer software, computer fonts, media players, phone cases, fridge magnets, and a whole lot more.
[Filtered to results that include the words graphic, design, image, font, magnet, or phone cases in the list of goods.]
| 98074356 | ALLIES & RIVALS |
| 97819487 | BENDY |
| 97917113 | COMIC CAT |
| 98509262 | CREATIVITY FOR ALL |
| 98011275 | HAPPY GEAR |
| 98575389 | POOL CITY |
| 88791003 | REWIND |
| 98070817 | TALE OF US |
| 79403236 | THE FUTURE IS IN THE PAST |
Class 014: Jewelry
Includes: jewelry (rings, necklaces, earrings, bracelets, etc.), key chains, clocks and watches (except smartwatches), cuff links, jewelry boxes, and more.
| 97819487 | BENDY |
| 98691222 | CLOUD SLEEVE |
| 98698442 | GOOD STOCK |
| 98337460 | I AM NOT ALONE HOPE WE ARE STRONGER TOGETHER |
| 98700365 | RHODE ISLAND |
| 97861083 | UNLIKE ANY OTHER |
Class 016: Paper Goods & Printed Matter
Includes: greeting cards, pens, books, planners, journals, envelopes, decals and stickers, bags for packaging, gift wrap, art supplies, and more.
| 88428810 | BEAUTIFUL BUSINESS |
| 98294602 | BOX TO BOX |
| 98608655 | CONTEXT FOR KIDS [supplemental] |
| 98286478 | EARTH CALLING |
| 98834606 | EAST COAST COMICS [supplemental] |
| 98549923 | FUCKED SINCE BIRTH |
| 97812239 | GIFT LOCKER [supplemental] |
| 98461705 | KALEIDOSCOPE – Goods: printed sports trading cards. |
| 98693687 | LEADING A LIFE OF NO REGRETS |
| 98678123 | LIFE BEYOND SCHOOL |
| 98272801 | LIVINGROOM |
| 97800236 | NATIONAL PLACE CARD DAY |
| 98275969 | PANIC RESPONSIBLY |
| 98342652 | PRINT & PROMO MARKETING [supplemental] |
| 98695979 | RED LETTER LIFE |
| 98700365 | RHODE ISLAND |
| 98578171 | TOP FLIGHT |
| 98677841 | WITHOUT LIKE OR EQUAL |
Class 018: Bags & Leather Goods
Includes: luggage, carrying bags, animal collars and clothing, infant slings, wallets, umbrellas, saddles, and more.
| 98681135 | ALOHA GOT SOUL |
| 98691271 | B/S |
| 97819487 | BENDY |
| 97801058 | COTTON CANDY |
| 98549923 | FUCKED SINCE BIRTH |
| 98694637 | GO CASE |
| 97751521 | HAPPY LAWYERS CLUB |
| 98280743 | ONE OF A GRIND |
| 98121260 | REPENT |
| 98677841 | WITHOUT LIKE OR EQUAL |
Class 020: Furniture & Home Décor
Includes: non-metal signs, figurines, pillows, picture frames, storage containers, mirrors, non-metal letter boxes, furniture, and more.
| 97819487 | BENDY |
| 98699302 | BERRY NEST |
| 97668015 | CRADLE-CHAIN |
| 98701981 | IRON PRINTS |
| 88780483 | KING OF THE MONSTERS |
| 98686753 | LIVING&GIVING |
| 98697090 | MARIGOLD |
| 98689324 | PILLOW MAX |
| 97865560 | STATE WINDOW |
| 98461750 | SUPREMESOFT [supplemental] |
| 98692444 | TEAR OFF |
Class 021: Housewares & Glass
Includes: drinking glasses, cups, mugs, insulated flasks, tumblers, cookware, pots & pans, cutting boards, oven mitts, and more.
| 97819487 | BENDY |
| 98676409 | BREADS’N FILLINGS |
| 97374490 | CHILL ME NOW |
| 98745334 | COOL BEER |
| 98453885 | FLYING PIGEON |
| 98548034 | GREEN JELLY BEAN |
| 97751521 | HAPPY LAWYERS CLUB |
| 90673090 | HOW ARE YOU REALLY DOING? |
| 98685262 | M.COOK |
| 98468777 | MEMOBOTTLE |
| 98280743 | ONE OF A GRIND |
| 98145331 | ONEGREENBOTTLE [supplemental] |
| 98275969 | PANIC RESPONSIBLY |
| 97182947 | PROTECT YOUR PEOPLE |
| 98700365 | RHODE ISLAND |
| 88687172 | SUPER CHUG |
| 97768614 | VANCITY GRIND [supplemental] |
Class 024: Textiles & Household Linen
Includes: flags, towels (bath, tea, dish, beach, etc.), pillowcases, curtains, blankets, textile place mats, tablecloths, and more.
| 98062423 | BLANKKIT |
| 98647478 | COMPADRE |
| 98638199 | GENTLE KOALA |
| 98548034 | GREEN JELLY BEAN |
| 88780483 | KING OF THE MONSTERS |
| 98465969 | MODERN MASTERS TAPESTRIES |
| 98031290 | NO FINISH IS THE BEST FINISH |
| 97908120 | PAY ME FOR MY EXPERIENCE NOT MY TIME |
| 98700365 | RHODE ISLAND |
| 98715180 | SNUGGLE SACK |
Class 026: Cloth Finishings, Fancy Goods, Hair Elements
Includes: wigs, hair bows & bands, ribbons, non-jewelry clothing accessories, Christmas wreaths & garlands, and more.
| 98689479 | ARMED VETERAN [supplemental] |
| 98691271 | B/S |
| 98697166 | MONOTOP HAIR |
| 98700722 | MUFFIN CORNER |
| 98698996 | WIGHUB |
| 98704017 | WIGONOMETRY |
| 98538683 | WONDER HOLE |
Class 027: Floor & Wall Coverings
Includes: carpets, rugs, mats (including doors mats and bath mats), wall hangings (non-textile), wallpaper, and more.
| 98701376 | BLUE SKY |
| 98702006 | GALAXY |
| 97169275 | HIGH-DEF TEXTURE TECHNOLOGY |
| 88780483 | KING OF THE MONSTERS |
| 98695854 | MAGIC MAKEOVER |
| 88895708 | PRINTDREAM |
| 98679357 | TRAPPING [supplemental] |
Class 028: Toys & Games
Includes: toys, games, dolls & plush, party hats, pet toys, sports equipment, Christmas tree decorations, and more.
| 98788561 | BENCH WEDGE [supplemental] |
| 97819487 | BENDY |
| 90588393 | BREATHEOLOGY |
| 98748362 | CHEF CLUB |
| 98685170 | COMMON CRITTERS |
| 98779759 | CREEPY CRITTERS |
| 98905621 | DRIFT KING |
| 98677757 | EMPOWERING CHILDREN THROUGH MINDFUL PLAY |
| 98490147 | EYEWITNESS DISCOVERY PUZZLES |
| 98549306 | FAITH FRIENDS |
| 98687077 | GOLF GONE WILD |
| 97543210 | GOOD IN BAD OUT |
| 97137134 | HAVING A BALL |
| 97596556 | LICK OR TREAT |
| 97760554 | PLAYFIELD |
| 98234815 | PONY TAIL |
| 98700365 | RHODE ISLAND |
| 90772679 | SNOW RIPPER |
| 97257182 | SPIN FLIP |
| 98285645 | SWING STATION |
| 98458861 | THE BENDING BOARD |
Class 040: Treatment of Materials (service)
Includes: digital printing, silkscreen printing, sublimation printing, vinyl printing/plotting, custom imprinting of goods, and more.
| 98685585 | AC |
| 98142483 | HYPERCASTING |
| 98342652 | PRINT & PROMO MARKETING [supplemental] |
| 88895708 | PRINTDREAM |
| 79351105 | S/O |
| 97692470 | TAILORESS ATELIER [supplemental] |
| 98290369 | THE BREW KETTLE |
[sic] = A spelling, spacing, grammar, or punctuation error is part of the mark, not a typo from my butterfingers.
[Supplemental] = The mark is registered on the Supplemental Register, which has far fewer protections than a full Principal trademark. Learn more.
Note: This is a curated list, and may not include all marks that affect you or your business. All opinions expressed in the snark are my own. All snark is intended for entertainment purposes.
Want to help keep TradeSnark going? Donations are always welcome through PayPal or Ko-Fi!
You can also support the site by using my Amazon.com Associates link; when you shop at Amazon through this link, I receive a small commission from the purchase price, for nothing extra out of your pocket.