First thing: DON’T PANIC! This is a list of brand new applications for trademarks, NOT a list of marks that have been fully registered. For all of the marks on this list, someone has submitted some paperwork to the USPTO, and the folks at the USPTO have put the information into their system, and assigned a Serial Number (for easy tracking and reference). At this point, these will all sit in limbo for 6 to 9 months until they’re assigned to an examining attorney.
Many of these are incomplete from the get-go, or will be abandoned, or will be rejected. And some are for some really weird goods in their category. So check the “Goods and Services” tab on any mark of concern to see what it intends to cover! I’ve gone with the most-often used classes for crafted goods. (Some of these are also legitimate brand names! I’ve included them on this list because those brand names are also words or phrases that may be used on the goods in question by crafters and makers.)
I’ve made bold the ones that seem either really egregious or are commonly used all over.
[Go straight to your preferred class: 003, 004, 009, 014, 016, 018, 020, 021, 024, 025, 026, 027, 028, 040]
Class 003: Non-Medicated Cosmetic Preparations
Includes: perfumes, cosmetics, essential oils, deodorants, non-medicated soaps & lotions, nail polish & decals, and more.
| 98801546 | ALL OVER DEODORANT |
| 98808600 | ALPHA CLEAN |
| 98803333 | ANTIODORANT |
| 98807463 | BRAZILIAN TOUCH |
| 98802260 | CLEAN LIVING |
| 98804786 | COOLSOAP |
| 98803794 | EARTH LOVE LIFE |
| 98807614 | ENERGY HEALING THINGS |
| 98805307 | EVERY DAY, EVERY BODY |
| 98800019 | FROM FARM TO BOTTLE |
| 98809667 | HAIR ROOT TO END GROWTH PROTECTION SEAL |
| 98808681 | HEALTHY FEET |
| 98801095 | HERBAL ERA |
| 98808983 | KNOCK YOUR SOCKS OFF! |
| 98806596 | LASH HYPE |
| 98802743 | MASTER MASCARA |
| 98800479 | MASTERCLEAN |
| 98800118 | MODERN FRAGRANCE FOR EVERY MOOD |
| 98802211 | MY KINK IS YOU |
| 98809487 | NEVER HAVE I EVER |
| 98805392 | NOUGAT |
| 98808813 | PROVEN |
| 98807167 | SINCERELY YOURS |
| 98803182 | SO FRESH & SO CLEAN |
| 98801492 | SPREAD THE GOOD |
| 98801157 | SWEETER JUICE |
| 98803992 | THE GINGERBREAD MAN |
| 98808888 | TWINKLE |
| 98806147 | VANILLA VIBEZZZ |
| 98800844 | WAXLESS |
| 98809100 | WHERE HEALTH MEETS BEAUTY |
| 98802217 | YES MISTRESS |
Class 004: Fuels, Oils, and Illuminants
Includes: candles, tea lights, wax melts, potpourri wax, personal lubricants, and lots of types of fuels and oils.
| 98800970 | COMFORTING SCENTS FOR BUSY LIVES |
| 98807614 | ENERGY HEALING THINGS |
| 98809489 | FRAGRANCE WITH HEART |
| 98807714 | INSTANT CHARCOAL |
| 98800949 | LATE CHECKOUT |
| 98802211 | MY KINK IS YOU |
| 98800011 | NOBLE |
| 98808879 | RESPONSIBLE NET ZERO |
| 98802982 | REVELATION CANDLE |
| 98799437 | SHE’S FLOWERS AND FIRE |
| 98803791 | WHIFF OF HOPE |
| 98802217 | YES MISTRESS |
Class 009: Electrical Apparatus & Digital Products
Includes: downloadable image files, computer software, computer fonts, media players, phone cases, fridge magnets, and a whole lot more.
[Filtered to results that include the words graphic, design, image, font, or magnet in the list of goods.]
| 98805447 | BANGER |
| 98799528 | BINGO CHAMPION |
| 98802614 | BRILLIANT MATTERS |
| 98801061 | COMING OF RAGE |
| 98800641 | DON’T TRUST THE ALGORITHM |
| 98801648 | FLAWLESS |
| 98808558 | MONTHLAVERSARY |
| 98805406 | NEIGHBORHOOD HEROES |
| 98804234 | NEON |
| 98799437 | SHE’S FLOWERS AND FIRE |
| 98799789 | THE BEST SINGER IS THE ONE HAVING THE MOST FUN |
Class 014: Jewelry
Includes: jewelry (rings, necklaces, earrings, bracelets, etc.), key chains, clocks and watches (except smartwatches), cuff links, jewelry boxes, and more.
| 98804961 | ACHIEVE IMPOSSIBLE |
| 98800500 | BALL’S IN YOUR COURT |
| 98809289 | BOOK CHAPTER VERSE |
| 98805648 | BRAT EARRINGS |
| 98808361 | CAPTURED |
| 98804020 | CRUNK CHAIN |
| 98800903 | FINE JEWELRY FOR ANY REASON OR SEASON |
| 98807819 | HAVE A MILLION DOLLAR DAY |
| 98802315 | JOY 101 |
| 98802542 | LOVE TIES |
| 98801464 | PIERCE AND TAT |
| 98799132 | ROMANTIC FICTION |
| 98799437 | SHE’S FLOWERS AND FIRE |
| 98802967 | TRENDY TREASURES |
| 98798777 | WE DIDN’T INVENT TIME, WE JUST TELL IT |
| 98809456 | WRITE IT ON THE HEART |
Class 016: Paper Goods & Printed Matter
Includes: greeting cards, pens, books, planners, journals, envelopes, decals and stickers, bags for packaging, gift wrap, art supplies, and more.
| 98806295 | BAR FOOD BRAWL |
| 98800589 | BE THE MANY |
| 98807099 | BEYOND BASICS |
| 98803130 | BRIGHT DAYS |
| 98798907 | BY THIS TIME |
| 98809674 | CALIFORNIA ES EL MEJOR ESTADO DEL PAIS |
| 98802260 | CLEAN LIVING |
| 98801061 | COMING OF RAGE |
| 98804673 | COVER TO COVER BIBLE JOURNAL |
| 98808467 | DAILY FAITH CARDS |
| 98809149 | EMOTIONS IN MOTION |
| 98807614 | ENERGY HEALING THINGS |
| 98803066 | FEEL GOOD? FEEL BAD? |
| 98799860 | FEEL THE FEELINGS. VALIDATE. REGULATE. |
| 98807280 | GOODBYE |
| 98804910 | GOODPAPER |
| 98801868 | HAPPYDESK |
| 98807819 | HAVE A MILLION DOLLAR DAY |
| 98802416 | I LOVE SOFT DINKS |
| 98807420 | I’M ELECTRIFIED |
| 98807424 | I’M ELECTRIFYING |
| 98799640 | LIVE DELIBERATELY |
| 98808558 | MONTHLAVERSARY |
| 98804234 | NEON |
| 98807476 | NOTES FROM AN ALCHEMIST |
| 98799071 | RED |
| 98799437 | SHE’S FLOWERS AND FIRE |
| 98799091 | SPRING FORTH NOBLE WOMAN |
| 98799789 | THE BEST SINGER IS THE ONE HAVING THE MOST FUN |
| 98808490 | THE BIG CLASS CALENDAR |
| 98800596 | TOO MANY BALLS |
| 98806363 | WATCHING PORN |
| 98802853 | YOU NEVER COME BACK THE SAME |
| 98799613 | YOU WILL ROCK |
| 98800865 | YOUR MOM SHREDS |
Class 018: Bags & Leather Goods
Includes: luggage, carrying bags, animal collars and clothing, infant slings, wallets, umbrellas, saddles, and more.
| 98800364 | ALOHA STRONG |
| 98807118 | ALPHA CAMP |
| 98804329 | BALANCING ACT |
| 98800500 | BALL’S IN YOUR COURT |
| 98809674 | CALIFORNIA ES EL MEJOR ESTADO DEL PAIS |
| 98808397 | CARDSHIELD |
| 98800557 | CUTE WITH A CAUSE |
| 98803666 | DOG JOG |
| 98799165 | FARADAY |
| 98805076 | POISON |
| 98799133 | ROMANTIC FICTION |
| 98799437 | SHE’S FLOWERS AND FIRE |
| 98801151 | TRANSITIONAL LEASH |
| 98800605 | VARIOUS |
| 98802853 | YOU NEVER COME BACK THE SAME |
Class 020: Furniture & Home Décor
Includes: non-metal signs, figurines, pillows, picture frames, storage containers, mirrors, non-metal letter boxes, furniture, and more.
| 98800563 | BIG-GRIP |
| 98805207 | BOO! |
| 98801192 | CANCEL MONDAY |
| 98805390 | COT TOPPER |
| 98800792 | CYBERMATTRESS |
| 98807288 | EMOTIONAL SUPPORT PALS |
| 98806889 | FLYINGCARPET |
| 98799583 | MEMORYTOUCH |
| 98801928 | MIRROR MAKEOVER |
| 98801234 | NIGHTCAP |
| 98803819 | PLUSH POD |
| 98802056 | RISE AND GRIND |
| 98802912 | SLEEP YOUR WAY |
| 98801203 | SUNNY SIDE UP |
| 98804524 | SUPPORT EVERY MOMENT |
Class 021: Housewares & Glass
Includes: drinking glasses, cups, mugs, insulated flasks, tumblers, cookware, pots & pans, cutting boards, oven mitts, and more.
| 98801749 | 10/10 |
| 98807066 | BE WOWED! |
| 98801733 | BENTO BOTTLE |
| 98800563 | BIG-GRIP |
| 98800463 | CASA AZUL |
| 98803695 | CASA NOSTRA |
| 98808089 | CATTITUDE |
| 98800858 | CELEBRATIONS |
| 98804955 | DETAILS |
| 98803284 | FLAME STILL BURNING HAPPY ANNIVERSARY |
| 98804000 | GRIDDLE COVER MAT |
| 98807819 | HAVE A MILLION DOLLAR DAY |
| 98800632 | ICE HOUSE |
| 98799977 | JUST A LIL’ COOLER |
| 98799640 | LIVE DELIBERATELY |
| 98804215 | MAKEUP TECHNIQUES |
| 98802216 | MODERN FARM MAMMA |
| 98803310 | NEW HOME NEW BEGINNING NEW MEMORIES |
| 98802925 | POWERWHISK |
| 98799437 | SHE’S FLOWERS AND FIRE |
| 98808965 | SHINE LIKE DIAMOND |
| 98799931 | THAT’S WHY I’M HAVING A DRINK! |
| 98799600 | THE SMART WAY TO DRINK WATER |
| 98804655 | VICE TEA |
| 98803723 | WEEKEND WATER |
| 98804330 | WORK LOVE BALANCE |
Class 024: Textiles & Household Linen
Includes: flags, towels (bath, tea, dish, beach, etc.), pillowcases, curtains, blankets, textile place mats, tablecloths, and more.
| 98804331 | BAGPIPE |
| 98798341 | COWBOY |
| 98806889 | FLYINGCARPET |
| 98795505 | HUG THIS PILLOW UNTIL YOU CAN HUG ME |
| 98808477 | INTIMATE MOMENTS |
| 98808475 | MOON SHINE |
| 98802056 | RISE AND GRIND |
| 98800315 | STAIN PROOF |
| 98807383 | SWEATER WEATHER |
| 98800551 | SWEET BABIES |
| 98808240 | YOU’RE MAKIN ME PLUSH |
Class 025: Clothing
Includes: shirts, sweatshirts, baby bodysuits, cloth bibs, undergarments, aprons, shoes & socks, and so much more.
| 98801749 | 10/10 |
| 98805198 | ALL GROWN UP |
| 98809152 | ANOTHER LIFE |
| 98805094 | BAKED IN BED |
| 98800500 | BALL’S IN YOUR COURT |
| 98808872 | BARELY RELEVANT |
| 98806268 | BASKETBALL IS FUN |
| 98806759 | BE INCREDIBLE |
| 98804175 | BELIEVE IN BASEBALL |
| 98802968 | BLUE COLLAR BABE |
| 98805207 | BOO! |
| 98802775 | BRAND NEW LOOK |
| 98806507 | BUENOS DIAS BISSHES! |
| 98805495 | BY THE BLUE |
| 98809674 | CALIFORNIA ES EL MEJOR ESTADO DEL PAIS |
| 98801467 | CATS & ALL THAT |
| 98801681 | CENTRAL TIME |
| 98799230 | CERTIFIED MAMI |
| 98799219 | CERTIFIED PAPI |
| 98801061 | COMING OF RAGE |
| 98808774 | CRUISEAHOLIC |
| 98809154 | DINKS AFTER WORK |
| 98808802 | DIRTIE BIRDIE |
| 98800641 | DON’T TRUST THE ALGORITHM |
| 98803353 | FAITHHOPELOVE |
| 98802180 | FECKLESS YOUNG SOD |
| 98799860 | FEEL THE FEELINGS. VALIDATE. REGULATE. |
| 98807405 | FESTY BESTY |
| 98807145 | FUCK ME |
| 98808861 | GO DUCK YOURSELF |
| 98801210 | GOD BLESS APPALACHIA |
| 98807751 | GOOD CLEAN LIVIN |
| 98807170 | GOOD VIBES HAPPY LIFE |
| 98800312 | GREEN GODDESS |
| 98807819 | HAVE A MILLION DOLLAR DAY |
| 98806362 | HOME SWEET HOWDY |
| 98802416 | I LOVE SOFT DINKS |
| 98806676 | I’D HAVE OMNIPOTENCE WITH OMNIPRESENCE |
| 98802106 | IF YOU DON’T LIKE COUNTRY THEN YOU DON’T LIKE ME |
| 98807420 | I’M ELECTRIFIED |
| 98807424 | I’M ELECTRIFYING |
| 98809348 | ISLAND BABY |
| 98806141 | ISLAND GIRL |
| 98802203 | IT’S SERIOUS DOUGH |
| 98800353 | LAZY TUESDAYS |
| 98799645 | LIFE IS A CARNIVAL |
| 98799640 | LIVE DELIBERATELY |
| 98805116 | LIVE MUSIC SLUT |
| 98802448 | LOVE TO HATE ME |
| 98805022 | MAGAS |
| 98800043 | MIDDLE OF NOWHERE |
| 98809437 | MOMS PLAY CATCH |
| 98809276 | MOUNTAIN STRONG |
| 98801131 | NEVER DEFEATED |
| 98803707 | NO PROBLEMO COWBOY |
| 98801580 | NOT POISON |
| 98808720 | NURSES ARE SWELL |
| 98798972 | OVERCOME TOGETHER |
| 98803781 | OWN YOUR GOOD |
| 98806755 | PERFORMANCE DEPT. |
| 98804769 | POUNDCAKE |
| 98806743 | PPPPP |
| 98799010 | RED |
| 98804978 | RED GREEN |
| 98807543 | RIDE OR DIE CHICK |
| 98798975 | ROLLING SOBER |
| 98802803 | ROMANTIC FICTION |
| 98798922 | SASSY AND CLASSY |
| 98808438 | SEED THE GOOD |
| 98807609 | SHE RIDES WILD |
| 98801299 | SHE SURF |
| 98799437 | SHE’S FLOWERS AND FIRE |
| 98809719 | STUCK IN ARIZONA |
| 98802325 | STUCK IN LA |
| 98806581 | TAKE EM OUT |
| 98806433 | TALK TRASH. MAKE CASH |
| 98804156 | THAT GOOD |
| 98799931 | THAT’S WHY I’M HAVING A DRINK! |
| 98800596 | TOO MANY BALLS |
| 98803507 | VOTER SUPPRESSION EQUALS MY VOTE MATTERS |
| 98803723 | WEEKEND WATER |
| 98802750 | WE’RE ALL STRONG ON THIS PLANET |
| 98809451 | WHATEVER YOU NEED, WHATEVER YOU WANT, GOD’S GOT IT |
| 98802591 | WHILE YOU WERE SLEEPING |
| 98804330 | WORK LOVE BALANCE |
| 98802853 | YOU NEVER COME BACK THE SAME |
| 98805712 | YOU PEOPLE PRAY |
| 98800865 | YOUR MOM SHREDS |
| 98806228 | YOUR RICH AUNTIE |
Class 026: Textiles & Cloth Finishing
Includes: wigs, hair bows & bands, ribbons, non-jewelry clothing accessories, Christmas wreaths & garlands, and more.
| 98809674 | CALIFORNIA ES EL MEJOR ESTADO DEL PAIS |
| 98807514 | DO U |
| 98798854 | DOROTHY |
| 98802180 | FECKLESS YOUNG SOD |
| 98803260 | GLITZZY HAIR |
| 98809762 | WASH & WEAR |
| 98800998 | WIGFLEX |
| 98803425 | WIGLIFE |
| 98803499 | YOUR PATCH YOUR PASSION |
Class 027: Floor & Wall Coverings
Includes: carpets, rugs, mats (including doors mats and bath mats), wall hangings (non-textile), wallpaper, and more.
| 98803898 | CHANGES COLOR WHEN WET |
| 98806889 | FLYINGCARPET |
| 98806634 | LEMONRUG |
| 98803885 | TURNS RED WHEN WET |
Class 028: Toys & Games
Includes: toys, games, dolls & plush, party hats, sports equipment, Christmas tree decorations, and more.
| 98804702 | ADAPTIVE RESISTANCE EXERCISE |
| 98806071 | ALL DAY LONG DEALS |
| 98804175 | BELIEVE IN BASEBALL |
| 98809287 | CAT WHISPERER |
| 98803969 | CATNIP BLISS |
| 98801061 | COMING OF RAGE |
| 98800136 | DUCKING LOVE YOU |
| 98807283 | EMOTIONAL SUPPORT PALS |
| 98802728 | FLYING HIGH HOBBY HORSE |
| 98804946 | FURRY LOVE |
| 98803801 | GAME NIGHT |
| 98800324 | MISS MAHJONG |
| 98801845 | MOVE BEAUTIFULLY. |
| 98803715 | MOVE FREELY LIVE FULLY |
| 98808611 | MOVEMAT |
| 98802424 | ONE MINUTE CHRISTMAS TREE |
Class 040: Treatment of Materials (service)
Includes: digital printing, silkscreen printing, sublimation printing, vinyl printing/plotting, custom imprinting of goods, and more.
| 98805418 | BLACK WOMEN’S HISTORY MONTH |
| 98809264 | G FOR GREAT PEOPLE |
| 98799793 | GET PRINT3D |
| 98808558 | MONTHLAVERSARY |
| 98808592 | THANKFUL SWEETS |
[sic] = The mark contains a spelling, spacing, grammar, or punctuation error which does not appear to be wordplay. The error is left as-is.
Note: This is a curated list, and may not include all marks that affect you or your business. All marks are Drawing Code 4, meaning they are plain text without any required style, color, or font.
If one of these applied-for marks affects your business or brand, it’s never too early to file a Letter of Protest! You’ll need to create a MyUSPTO account to submit an LoP. It’s a handy account; you can also keep a list of applications of interest, and get an email any time there’s activity on that application!
Want to help keep TradeSnark going? Donations are always welcome through PayPal or Ko-Fi!