First thing: DON’T PANIC! This is a list of brand new applications for trademarks, NOT a list of marks that have been fully registered. For all of the marks on this list, someone has submitted some paperwork to the USPTO, and the folks at the USPTO have put the information into their system, and assigned a Serial Number (for easy tracking and reference). At this point, these will all sit in limbo for 6 to 9 months until they’re assigned to an examining attorney.
Many of these are incomplete from the get-go, or will be abandoned, or will be rejected. And some are for some really weird goods in their category. So check the “Goods and Services” tab on any mark of concern to see what it intends to cover! I’ve gone with the most-often used classes for crafted goods. (Some of these are also legitimate brand names! I’ve included them on this list because those brand names are also words or phrases that may be used on the goods in question by crafters and makers.)
I’ve made bold the ones that seem particularly concerning to a lot of crafters.
Class 004: Fuels, Oils, and Illuminants
Includes: candles, tea lights, wax melts, potpourri wax, personal lubricants, and lots of types of fuels and oils.
| 98406184 | CLEAN AURA CANDLES |
| 98406216 | DAY OFF |
| 98408640 | HEART WARMERS |
| 98401622 | LA LUZ DE MARIA |
| 98407839 | LE LIONESS |
| 98403204 | LUBE IT UP! |
| 98404453 | MUSKY TRAILS |
| 98408815 | SELF-CARE CORNER |
| 98405095 | SIMPLY UNSCENTED |
| 98405131 | SOCAL |
Class 009: Electrical Apparatus & Digital Products
Includes: downloadable image files, computer software, computer fonts, media players, phone cases, fridge magnets, and a whole lot more.
| 98402741 | DECLASSIFIED |
| 98406296 | ONE POWER |
| 98404982 | PROPHETIC |
| 98408155 | SUNRISE |
| 98401236 | TOTAL |
| 98402508 | VARSITY YEARBOOK |
| 98408164 | WOBBLY LIFE |
Class 014: Jewelry
Includes: jewelry (rings, necklaces, earrings, bracelets, etc.), key chains, clocks and watches (except smartwatches), cuff links, jewelry boxes, and more.
| 98403311 | A BAND FOR EVERY MAN |
| 98403826 | AGGIE |
| 98403967 | ARCTIC TITANIUM |
| 98409190 | BOYS CLUB |
| 98402391 | ELEGANT. ATTAINABLE. EVERLASTING. |
| 98404251 | ENDLESSLY BOUND |
| 98406863 | FAITH OF THE UNKNOWN |
| 98406397 | FLORENTINE |
| 98402356 | HELLO LUCKY |
| 98401469 | IT’S ISLAND TIME |
| 98403829 | MAROON |
| 98402218 | POPSICLE |
| 98409244 | PROTECT WHAT YOU LOVE |
| 98406428 | SILENIUM [sic] |
| 98408018 | STRAIGHT HUMBLE |
| 98401634 | WE ALL FIGHT |
Class 016: Paper Goods & Printed Matter
Includes: greeting cards, pens, books, planners, journals, envelopes, decals and stickers, bags for packaging, gift wrap, art supplies, and more.
| 98404422 | ANTI-ASSHOLE |
| 98406873 | BE HAPPY TODAY |
| 98401263 | BIDENITE IS THE SAME TO AMERICA AS KRYPTONITE IS TO SUPERMAN |
| 98405463 | BUD |
| 98404558 | CALIFORNIA, GET A CLOO |
| 98404560 | CALIFORNIA, YOU’VE BEEN F***ED WITH ENOUGH |
| 98407105 | COLOR CLUB |
| 98404711 | DEZ |
| 98404529 | ENHANCED |
| 98406872 | EXTRA CHEESY |
| 98409025 | EZ-STAMP |
| 98403095 | KITCHEN BITCHES |
| 98405485 | LIVING ON THE EDGE |
| 98404370 | MORE THAN FRIENDS |
| 98407424 | MY MOMMY IS |
| 98407793 | PARTY MAGIC |
| 98404718 | PIP |
| 98409050 | STICKER GRAMS |
| 98407718 | STKR |
| 98402660 | THE CLOSER’S NOTEBOOK |
| 98404556 | THE HARD TRUTHS WE WANT, NEED AND DESERVE |
| 98402508 | VARSITY YEARBOOK |
| 98401634 | WE ALL FIGHT |
| 98402903 | WHO YOU RIDE WITH |
| 98408164 | WOBBLY LIFE |
| 98402175 | ZUCCHINI |
Class 018: Bags & Leather Goods
Includes: luggage, carrying bags, animal collars and clothing, infant slings, wallets, umbrellas, saddles, and more.
| 98405093 | BITSY BAG |
| 98405463 | BUD |
| 98404558 | CALIFORNIA, GET A CLOO |
| 98404560 | CALIFORNIA, YOU’VE BEEN F***ED WITH ENOUGH |
| 98401856 | DAILY PRACTICE |
| 98404711 | DEZ |
| 98401838 | FLINTSTONE |
| 98401469 | IT’S ISLAND TIME |
| 98403814 | JUNE AGAIN |
| 98404799 | NIMBLE |
| 98404718 | PIP |
| 98403532 | S* |
| 98403994 | SMILEVIBES |
| 98401774 | SNOOT |
| 98404556 | THE HARD TRUTHS WE WANT, NEED AND DESERVE |
| 98404429 | THE LONELY MARTIAN |
| 98401634 | WE ALL FIGHT |
| 98408164 | WOBBLY LIFE |
Class 020: Furniture & Home Décor
Includes: non-metal signs, figurines, pillows, picture frames, storage containers, mirrors, non-metal letter boxes, furniture, and more.
| 98405624 | AMBASSADOR |
| 98405122 | ATLAS |
| 98401860 | CLASSIC SLIPCOVERS |
| 98403712 | HOSPITALITY SHELVING |
| 98404977 | INSTANT BEDROOM |
| 98405534 | LATEX MATTRESS FACTORY |
| 98401670 | LAVISH |
| 98408776 | MORNIN WOOD |
| 98402575 | PRAYER EGGS |
| 98404851 | SEAT |
Class 021: Housewares & Glass
Includes: drinking glasses, cups, mugs, insulated flasks, tumblers, cookware, pots & pans, cutting boards, oven mitts, and more.
| 98405295 | “TURD TOSSER” |
| 98402918 | BEZAZZLED |
| 98403700 | BIG LOUD TEXAS |
| 98406600 | BLUE JUICE |
| 98405463 | BUD |
| 98402044 | CAMILLE AT THE WHEEL |
| 98404874 | COLD TO GO |
| 98404711 | DEZ |
| 98406872 | EXTRA CHEESY |
| 98402387 | FCKNBTCH |
| 98407324 | GOD IS MY PURPOSE |
| 98407603 | GOODBYE LITTER BOX |
| 98408640 | HEART WARMERS |
| 98408162 | HOMEMADE ISH |
| 98403095 | KITCHEN BITCHES |
| 98403544 | MAYOR OF TITTY CITY |
| 98407649 | MITTS |
| 98407311 | MY ANCESTORS KITCHEN |
| 98404639 | NO EQUAL |
| 98406193 | NOWHERE TO BE & … ALL DAY TO GET THERE |
| 98404718 | PIP |
| 98403994 | SMILEVIBES |
| 98402585 | SMOOTHEEZE |
| 98401435 | SNAP |
| 98407532 | SOAPDISH |
| 98405740 | TEA FOLKS |
| 98408728 | VIN FRESCO |
| 98401634 | WE ALL FIGHT |
Class 024: Textiles & Household Linen
Includes: flags, towels (bath, tea, dish, beach, etc.), pillowcases, curtains, blankets, textile place mats, tablecloths, and more.
| 98403266 | BABYPAL |
| 98402592 | BED BAG |
| 98405463 | BUD |
| 98401860 | CLASSIC SLIPCOVERS |
| 98404711 | DEZ |
| 98403238 | FART BOYZ |
| 98401469 | IT’S ISLAND TIME |
| 98401704 | MAKE AMERICA HEALTHY AGAIN |
| 98403544 | MAYOR OF TITTY CITY |
| 98404640 | NO EQUAL |
| 98404718 | PIP |
| 98403994 | SMILEVIBES |
| 98407882 | SPLASH BLANKET |
| 98408018 | STRAIGHT HUMBLE |
| 98403216 | SWIPE AND WIPE |
| 98402508 | VARSITY YEARBOOK |
| 98401634 | WE ALL FIGHT |
| 98402425 | WHIM |
| 98407384 | WITTY APRONS |
| 98408164 | WOBBLY LIFE |
Class 025: Clothing
Includes: shirts, sweatshirts, baby bodysuits, cloth bibs, undergarments, aprons, shoes & socks, and so much more.
| 98402733 | =SPIRIT= |
| 98409215 | 2X4 |
| 98404353 | ADAPT |
| 98409205 | ADOLESCENCE |
| 98404448 | BAD B*TCHES LIFT |
| 98408496 | BALD FOX |
| 98408452 | BAR DON’T LIE |
| 98406873 | BE HAPPY TODAY |
| 98406942 | BE THE BEST AT GETTING BETTER |
| 98409067 | BE THE LIGHT |
| 98401263 | BIDENITE IS THE SAME TO AMERICA AS KRYPTONITE IS TO SUPERMAN |
| 98403700 | BIG LOUD TEXAS |
| 98404474 | BOB MARLEY WAILERS |
| 98406370 | BREAK AWAY FROM THE HERD |
| 98406718 | BROKE AND BLESSED |
| 98405463 | BUD |
| 98405473 | BUTTERCUP |
| 98407146 | BUTTHOLE FREE |
| 98404558 | CALIFORNIA, GET A CLOO |
| 98404560 | CALIFORNIA, YOU’VE BEEN F***ED WITH ENOUGH |
| 98409142 | CREATED 2 WIN |
| 98403726 | CURVY PETITE |
| 98404711 | DEZ |
| 98406194 | DIAGNOSED |
| 98408359 | DR BAD |
| 98406757 | EARN YOUR PANCAKES |
| 98406872 | EXTRA CHEESY |
| 98406863 | FAITH OF THE UNKNOWN |
| 98403063 | FIND YOUR GRIT |
| 98403568 | FOR HIS KINGDOM |
| 98405462 | FOREPLAY |
| 98407647 | FRIENDS ARE FOR LOSERS |
| 98407956 | FROSTBITE |
| 98407324 | GOD IS MY PURPOSE |
| 98404878 | GONE ROGUE |
| 98407996 | GRAVY LIFE |
| 98406980 | HAPPY GO LUCKY |
| 98406667 | HIS WILL, HIS WORD, HIS WAY |
| 98404710 | HUNTER |
| 98407282 | I’M SO CHARISMATIC DRUGS ARE ADDICTED TO ME |
| 98402216 | IPA SUCKS |
| 98401469 | IT’S ISLAND TIME |
| 98407556 | JET LAG IS A CHOICE |
| 98407079 | KILLER ROBOT |
| 98409105 | KNUCKLEHEADS |
| 98403817 | LAHANIA IS FOR LOVERS |
| 98405547 | LAST MAN STANDING |
| 98407839 | LE LIONESS |
| 98402008 | LOLLIPOP |
| 98407439 | MAKE AMERICA GOD AGAIN |
| 98401704 | MAKE AMERICA HEALTHY AGAIN |
| 98403544 | MAYOR OF TITTY CITY |
| 98408653 | MERRY & BRIGHT – Goods: pajamas. |
| 98409217 | MI CASA |
| 98406313 | MILLENNIAL PINK |
| 98404370 | MORE THAN FRIENDS |
| 98401411 | MOST HATED |
| 98406148 | MOST PEOPLE HATE GUNS, UNTIL THEY NEED ONE. |
| 98404641 | NO EQUAL |
| 98408936 | ONLY KINDNESS MATTERS |
| 98405185 | OUTLAW LOVE |
| 98404718 | PIP |
| 98403642 | PLOW |
| 98407740 | PORNO SANTA |
| 98409117 | POWERED BY SPITE |
| 98403539 | S* |
| 98407990 | SAUCE LIFE |
| 98408715 | SELF LOVE IS TRUE LOVE |
| 98403994 | SMILEVIBES |
| 98401774 | SNOOT |
| 98407267 | STAY POSITIVE TEST NEGATIVE |
| 98409085 | STAY TRUE |
| 98408018 | STRAIGHT HUMBLE |
| 98401363 | TASTE OF CHAOS |
| 98404690 | THAT’S BASEBALL BRO. |
| 98404556 | THE HARD TRUTHS WE WANT, NEED AND DESERVE |
| 98404426 | THE LONELY MARTIAN |
| 98403411 | TRAVELER |
| 98402682 | TRIUMPH IS THE BEST REVENGE |
| 98401634 | WE ALL FIGHT |
| 98409270 | WEIRD LIFE |
| 98405914 | WHERE THE RAD THINGS ARE |
| 98408164 | WOBBLY LIFE |
| 98402366 | WOKE UP BLACK AGAIN, WHAT A BLESSING. |
| 98407605 | XX |
| 98402025 | YARDCORE |
Class 026: Textiles & Cloth Finishing
Includes: hair bows & bands, ribbons, non-jewelry clothing accessories, Christmas wreaths & garlands, and more.
| 98404558 | CALIFORNIA, GET A CLOO |
| 98404560 | CALIFORNIA, YOU’VE BEEN F***ED WITH ENOUGH |
| 98401857 | DAILY PRACTICE |
| 98406872 | EXTRA CHEESY |
| 98401469 | IT’S ISLAND TIME |
| 98409464 | LOOPMASTER |
| 98408775 | MERRY & BRIGHT – Goods: hair clips. |
| 98405416 | MERRY & BRIGHT – Goods: pet collar accessories. |
| 98404556 | THE HARD TRUTHS WE WANT, NEED AND DESERVE |
| 98409313 | WIG BAE |
Class 027: Floor & Wall Coverings
Includes: carpets, rugs, mats (including doors mats and bath mats), wall hangings (non-textile), wallpaper, and more.
| 98405463 | BUD |
| 98404711 | DEZ |
| 98403163 | IMPOSTER |
| 98404718 | PIP |
| 98407052 | RUGITALL |
Class 028: Toys & Games
Includes: toys, games, dolls & plush, party hats, sports equipment, Christmas tree decorations, and more.
| 98403096 | A FAMILY TRADITION THAT MATTERS |
| 98408765 | BAMBOO LUNGING STICKS |
| 98403155 | BRILLIANT BABY |
| 98405463 | BUD |
| 98403132 | CUP GOLF |
| 98404711 | DEZ |
| 98405231 | DINKY |
| 98401173 | FAIRY WANDS |
| 98404133 | FLORIDA SUNSHINE IN A CAN |
| 98408073 | IN THE AIR |
| 98408052 | MAKE YOUR MOVE |
| 98409280 | MOM GOLF |
| 98404642 | NO EQUAL |
| 98401951 | NO GRIT NO GLORY |
| 98407793 | PARTY MAGIC |
| 98404718 | PIP |
| 98403994 | SMILEVIBES |
| 98401942 | STICK IT AND RIP IT |
| 98401954 | THIS IS NOT A PADDLE |
| 98405421 | TRIANGLE WEIGHTS |
| 98401634 | WE ALL FIGHT |
| 98408164 | WOBBLY LIFE |
Class 040: Treatment of Materials (service)
Includes: digital printing, silkscreen printing, sublimation printing, vinyl printing/plotting, custom imprinting of goods, and more.
| 98409561 | BLACKER THAN ME |
| 98408578 | QUALITY SIGNS |
| 98409389 | WINNER WINNER FIDGET SPINNER |
[sic] = The mark contains a spelling, spacing, grammar, or punctuation error which does not appear to be wordplay. The error is left as-is.
Note: This is a curated list, and may not include all marks that affect you or your business. All marks are Drawing Code 4, meaning they are plain text without any required style, color, or font.
If one of these applied-for marks affects your business or brand, it’s never too early to file a Letter of Protest! You’ll need to create a MyUSPTO account to submit an LoP. It’s a handy account; you can also keep a list of applications of interest, and get an email any time there’s activity on that application!
Want to help keep TradeSnark going? Donations are always welcome through PayPal or Ko-Fi!